Usage Statistics for dchou.com

Summary Period: March 2018
Generated 28-Mar-2018 05:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 159780
Total Files 80486
Total Pages 151128
Total Visits 20628
Total KBytes 3080154
Total Unique Sites 3006
Total Unique URLs 4072
Total Unique Referrers 8256
Total Unique User Agents 540
. Avg Max
Hits per Hour 237 809
Hits per Day 5706 12316
Files per Day 2874 7687
Pages per Day 5397 12052
Sites per Day 107 795
Visits per Day 736 1220
KBytes per Day 110006 220212
Hits by Response Code
Code 200 - OK 50.37% 80486
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 0.16% 252
Code 400 - Bad Request 0.57% 917
Code 403 - Forbidden 40.45% 64627
Code 404 - Not Found 6.62% 10580
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.05% 85
Code 500 - Internal Server Error 1.75% 2792
Code 501 - Not Implemented 0.02% 24

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2150 1.35% 1478 1.84% 1875 1.24% 361 1.75% 151 5.02% 64868 2.11%
2 3002 1.88% 1653 2.05% 2629 1.74% 472 2.29% 318 10.58% 49397 1.60%
3 3970 2.48% 2350 2.92% 3621 2.40% 809 3.92% 571 19.00% 85386 2.77%
4 3082 1.93% 1928 2.40% 2721 1.80% 920 4.46% 539 17.93% 82065 2.66%
5 3753 2.35% 2431 3.02% 3351 2.22% 776 3.76% 457 15.20% 72087 2.34%
6 3613 2.26% 2475 3.08% 3274 2.17% 698 3.38% 441 14.67% 75772 2.46%
7 2956 1.85% 2156 2.68% 2640 1.75% 707 3.43% 410 13.64% 73306 2.38%
8 3759 2.35% 2524 3.14% 3468 2.29% 936 4.54% 475 15.80% 109857 3.57%
9 2979 1.86% 2273 2.82% 2699 1.79% 845 4.10% 428 14.24% 95396 3.10%
10 3052 1.91% 2005 2.49% 2748 1.82% 778 3.77% 454 15.10% 101925 3.31%
11 3168 1.98% 2156 2.68% 2699 1.79% 695 3.37% 411 13.67% 111899 3.63%
12 5442 3.41% 2613 3.25% 4973 3.29% 741 3.59% 423 14.07% 162601 5.28%
13 8272 5.18% 2099 2.61% 7860 5.20% 740 3.59% 412 13.71% 96418 3.13%
14 7140 4.47% 1887 2.34% 6860 4.54% 772 3.74% 431 14.34% 76496 2.48%
15 7763 4.86% 2504 3.11% 7489 4.96% 738 3.58% 445 14.80% 97667 3.17%
16 8674 5.43% 3116 3.87% 8464 5.60% 767 3.72% 419 13.94% 126911 4.12%
17 7986 5.00% 3147 3.91% 7753 5.13% 704 3.41% 430 14.30% 152275 4.94%
18 7150 4.47% 2339 2.91% 6900 4.57% 617 2.99% 409 13.61% 93628 3.04%
19 7942 4.97% 2639 3.28% 7510 4.97% 802 3.89% 427 14.20% 113789 3.69%
20 6578 4.12% 2872 3.57% 6164 4.08% 681 3.30% 382 12.71% 143631 4.66%
21 3873 2.42% 2944 3.66% 3536 2.34% 728 3.53% 419 13.94% 128634 4.18%
22 7202 4.51% 3495 4.34% 6943 4.59% 674 3.27% 439 14.60% 121022 3.93%
23 11843 7.41% 7072 8.79% 11599 7.67% 600 2.91% 388 12.91% 198266 6.44%
24 12316 7.71% 7687 9.55% 12052 7.97% 1220 5.91% 795 26.45% 220212 7.15%
25 7323 4.58% 3289 4.09% 7092 4.69% 758 3.67% 525 17.47% 121397 3.94%
26 8645 5.41% 4702 5.84% 8358 5.53% 1135 5.50% 675 22.46% 153723 4.99%
27 5495 3.44% 4087 5.08% 5245 3.47% 972 4.71% 525 17.47% 132262 4.29%
28 652 0.41% 565 0.70% 605 0.40% 89 0.43% 87 2.89% 19262 0.63%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6451 4.04% 119 3340 4.15% 216 6071 4.02% 4264 119383 3.88%
1 228 6402 4.01% 112 3154 3.92% 214 6019 3.98% 4499 125969 4.09%
2 208 5829 3.65% 98 2771 3.44% 197 5540 3.67% 3681 103057 3.35%
3 219 6141 3.84% 107 3009 3.74% 205 5751 3.81% 4201 117630 3.82%
4 255 7155 4.48% 143 4023 5.00% 243 6816 4.51% 5031 140870 4.57%
5 230 6453 4.04% 125 3516 4.37% 219 6134 4.06% 4161 116498 3.78%
6 244 6837 4.28% 120 3381 4.20% 228 6391 4.23% 4525 126695 4.11%
7 239 6701 4.19% 113 3191 3.96% 223 6264 4.14% 3745 104874 3.40%
8 245 6880 4.31% 128 3598 4.47% 233 6542 4.33% 6030 168830 5.48%
9 231 6481 4.06% 104 2919 3.63% 218 6105 4.04% 3260 91277 2.96%
10 217 6081 3.81% 107 3001 3.73% 204 5720 3.78% 3624 101484 3.29%
11 233 6529 4.09% 115 3239 4.02% 220 6187 4.09% 4942 138362 4.49%
12 253 7099 4.44% 133 3746 4.65% 240 6738 4.46% 5322 149023 4.84%
13 235 6598 4.13% 114 3194 3.97% 222 6239 4.13% 5103 142889 4.64%
14 242 6792 4.25% 122 3419 4.25% 230 6466 4.28% 5503 154070 5.00%
15 240 6721 4.21% 122 3440 4.27% 229 6433 4.26% 5189 145302 4.72%
16 245 6870 4.30% 115 3227 4.01% 232 6522 4.32% 3878 108585 3.53%
17 240 6733 4.21% 121 3389 4.21% 229 6423 4.25% 4006 112169 3.64%
18 242 6801 4.26% 120 3374 4.19% 231 6469 4.28% 4149 116161 3.77%
19 229 6437 4.03% 114 3192 3.97% 216 6065 4.01% 3739 104705 3.40%
20 244 6834 4.28% 119 3332 4.14% 231 6485 4.29% 3888 108867 3.53%
21 234 6567 4.11% 119 3359 4.17% 221 6193 4.10% 4801 134435 4.36%
22 263 7366 4.61% 140 3927 4.88% 246 6908 4.57% 5927 165943 5.39%
23 250 7022 4.39% 133 3745 4.65% 237 6647 4.40% 6538 183076 5.94%

Top 30 of 4072 Total URLs
# Hits KBytes URL
1 34481 21.58% 341268 11.08% /webalizer/
2 17673 11.06% 558267 18.12% /modlogan/
3 4023 2.52% 516742 16.78% /webalizer/usage_201410.html
4 3134 1.96% 380971 12.37% /webalizer/usage_201802.html
5 753 0.47% 93249 3.03% /webalizer/usage_201708.html
6 590 0.37% 73611 2.39% /webalizer/usage_201608.html
7 587 0.37% 72684 2.36% /webalizer/usage_201610.html
8 581 0.36% 71685 2.33% /webalizer/usage_201609.html
9 578 0.36% 74504 2.42% /webalizer/usage_201612.html
10 574 0.36% 70912 2.30% /webalizer/usage_201611.html
11 572 0.36% 74059 2.40% /webalizer/usage_201701.html
12 399 0.25% 46742 1.52% /webalizer/usage_201803.html
13 179 0.11% 91 0.00% /
14 150 0.09% 18809 0.61% /modlogan/mla-full-web_user_referer-201312.html
15 96 0.06% 28761 0.93% /modlogan/mla-full-web_user_referer-201311.html
16 81 0.05% 9896 0.32% /webalizer/usage_201601.html
17 36 0.02% 7548 0.25% /modlogan/mla-full-web_user_referer-201501.html
18 30 0.02% 11268 0.37% /modlogan/mla-full-web_user_referer-201604.html
19 25 0.02% 6786 0.22% /modlogan/mla-full-web_user_referer-201404.html
20 25 0.02% 9848 0.32% /modlogan/mla-full-web_user_referer-201502.html
21 25 0.02% 2849 0.09% /webalizer/usage_201605.html
22 23 0.01% 1718 0.06% /modlogan/mla-full-web_user_referer-201304.html
23 23 0.01% 2354 0.08% /webalizer/usage_201801.html
24 22 0.01% 113 0.00% /modlogan/mla-full-web_robot_searchengine-201712.html
25 21 0.01% 2480 0.08% /webalizer/usage_201604.html
26 21 0.01% 2339 0.08% /webalizer/usage_201607.html
27 19 0.01% 2382 0.08% /modlogan/mla-full-web_user_referer-201401.html
28 18 0.01% 2649 0.09% /modlogan/mla-full-web_user_referer-201310.html
29 17 0.01% 8346 0.27% /modlogan/mla-full-web_user_referer-201402.html
30 17 0.01% 8561 0.28% /modlogan/mla-full-web_user_referer-201601.html

Top 10 of 4072 Total URLs By KBytes
# Hits KBytes URL
1 17673 11.06% 558267 18.12% /modlogan/
2 4023 2.52% 516742 16.78% /webalizer/usage_201410.html
3 3134 1.96% 380971 12.37% /webalizer/usage_201802.html
4 34481 21.58% 341268 11.08% /webalizer/
5 753 0.47% 93249 3.03% /webalizer/usage_201708.html
6 578 0.36% 74504 2.42% /webalizer/usage_201612.html
7 572 0.36% 74059 2.40% /webalizer/usage_201701.html
8 590 0.37% 73611 2.39% /webalizer/usage_201608.html
9 587 0.37% 72684 2.36% /webalizer/usage_201610.html
10 581 0.36% 71685 2.33% /webalizer/usage_201609.html

Top 10 of 3379 Total Entry Pages
# Hits Visits URL
1 34481 21.58% 2789 16.49% /webalizer/
2 179 0.11% 1633 9.66% /
3 17673 11.06% 570 3.37% /modlogan/
4 3134 1.96% 217 1.28% /webalizer/usage_201802.html
5 399 0.25% 150 0.89% /webalizer/usage_201803.html
6 4023 2.52% 107 0.63% /webalizer/usage_201410.html
7 587 0.37% 105 0.62% /webalizer/usage_201610.html
8 150 0.09% 71 0.42% /modlogan/mla-full-web_user_referer-201312.html
9 96 0.06% 47 0.28% /modlogan/mla-full-web_user_referer-201311.html
10 81 0.05% 32 0.19% /webalizer/usage_201601.html

Top 10 of 3391 Total Exit Pages
# Hits Visits URL
1 34481 21.58% 2124 12.53% /webalizer/
2 179 0.11% 1740 10.27% /
3 4023 2.52% 1019 6.01% /webalizer/usage_201410.html
4 17673 11.06% 307 1.81% /modlogan/
5 3134 1.96% 215 1.27% /webalizer/usage_201802.html
6 399 0.25% 149 0.88% /webalizer/usage_201803.html
7 150 0.09% 72 0.42% /modlogan/mla-full-web_user_referer-201312.html
8 574 0.36% 55 0.32% /webalizer/usage_201611.html
9 96 0.06% 42 0.25% /modlogan/mla-full-web_user_referer-201311.html
10 81 0.05% 34 0.20% /webalizer/usage_201601.html

Top 30 of 3006 Total Sites
# Hits Files KBytes Visits Hostname
1 37002 23.16% 0 0.00% 17959 0.58% 1 0.00% 178-137-95-244.broadband.kyivstar.net
2 12808 8.02% 12808 15.91% 265624 8.62% 3 0.01% 176-8-89-85.broadband.kyivstar.net
3 7468 4.67% 0 0.00% 3625 0.12% 2 0.01% 46-119-121-56.broadband.kyivstar.net
4 6811 4.26% 6806 8.46% 141188 4.58% 30 0.15% passagewaily-patent.volia.net
5 5405 3.38% 4065 5.05% 40825 1.33% 237 1.15% 195.238.108.89
6 5336 3.34% 3981 4.95% 40097 1.30% 4 0.02% 45.55.243.39
7 5006 3.13% 1376 1.71% 21152 0.69% 169 0.82% 216.244.66.226
8 4231 2.65% 4229 5.25% 292864 9.51% 466 2.26% 46.161.9.29
9 3984 2.49% 0 0.00% 1934 0.06% 1 0.00% 46-118-113-150.broadband.kyivstar.net
10 3792 2.37% 0 0.00% 1840 0.06% 2 0.01% 178-137-92-2.broadband.kyivstar.net
11 3597 2.25% 3597 4.47% 248767 8.08% 450 2.18% 46.161.9.41
12 2840 1.78% 2656 3.30% 84002 2.73% 29 0.14% 46.161.9.67
13 2630 1.65% 2630 3.27% 54552 1.77% 16 0.08% host-176-36-21-189.la.net.ua
14 2475 1.55% 1869 2.32% 18815 0.61% 4 0.02% 159.65.43.205
15 2169 1.36% 2169 2.69% 21490 0.70% 85 0.41% 176.110.129.2
16 1707 1.07% 1707 2.12% 199614 6.48% 70 0.34% ip-54-36-244-173.west.us.northamericancoax.com
17 1476 0.92% 0 0.00% 716 0.02% 1 0.00% 46-118-126-36.broadband.kyivstar.net
18 1416 0.89% 90 0.11% 696 0.02% 7 0.03% ip91-68.baltnet.ru
19 1358 0.85% 317 0.39% 4288 0.14% 177 0.86% 216.244.66.235
20 1245 0.78% 6 0.01% 605 0.02% 16 0.08% 159.148.186.46
21 1030 0.64% 810 1.01% 8133 0.26% 24 0.12% ip-2.85-194-243-242.net.eco.atman.pl
22 1008 0.63% 1008 1.25% 117998 3.83% 46 0.22% ip-83-36-244-173.west.us.northamericancoax.com
23 963 0.60% 963 1.20% 19885 0.65% 54 0.26% 185.225.208.31
24 749 0.47% 612 0.76% 7214 0.23% 106 0.51% client.yota.ru
25 726 0.45% 726 0.90% 15043 0.49% 8 0.04% poking.crack.volia.net
26 634 0.40% 624 0.78% 19719 0.64% 24 0.12% 46.151.41.212
27 535 0.33% 375 0.47% 3793 0.12% 22 0.11% ip-2.85-194-243-136.net.eco.atman.pl
28 524 0.33% 262 0.33% 2723 0.09% 48 0.23% lan-85-196-237-89.narva.stv.ee
29 504 0.32% 504 0.63% 10458 0.34% 28 0.14% 185.225.208.38
30 504 0.32% 504 0.63% 10458 0.34% 28 0.14% 27.95.40.192.static.broadbandusa.net

Top 10 of 3006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4231 2.65% 4229 5.25% 292864 9.51% 466 2.26% 46.161.9.29
2 12808 8.02% 12808 15.91% 265624 8.62% 3 0.01% 176-8-89-85.broadband.kyivstar.net
3 3597 2.25% 3597 4.47% 248767 8.08% 450 2.18% 46.161.9.41
4 1707 1.07% 1707 2.12% 199614 6.48% 70 0.34% ip-54-36-244-173.west.us.northamericancoax.com
5 6811 4.26% 6806 8.46% 141188 4.58% 30 0.15% passagewaily-patent.volia.net
6 1008 0.63% 1008 1.25% 117998 3.83% 46 0.22% ip-83-36-244-173.west.us.northamericancoax.com
7 2840 1.78% 2656 3.30% 84002 2.73% 29 0.14% 46.161.9.67
8 2630 1.65% 2630 3.27% 54552 1.77% 16 0.08% host-176-36-21-189.la.net.ua
9 357 0.22% 357 0.44% 41390 1.34% 12 0.06% 104-238-169-89.choopa.net
10 5405 3.38% 4065 5.05% 40825 1.33% 237 1.15% 195.238.108.89

Top 30 of 8256 Total Referrers
# Hits Referrer
1 37002 23.16% http://cialis.webcindario.com
2 31681 19.83% - (Direct Request)
3 10366 6.49% http://cialisvipsale.com
4 6930 4.34% http://cialisvipsale.com/
5 3028 1.90% http://redwi.ru/
6 2335 1.46% https://vk.com/ra_planet
7 1648 1.03% http://gdz-matematika-7klas.ru
8 1644 1.03% http://gdz-matematika-8klas.ru
9 1632 1.02% http://gdz-matematika-5klas.ru/
10 1628 1.02% http://bistro-dieta.ru
11 1620 1.01% http://lola-69xxx.me
12 1447 0.91% http://prednisone-deltasone.party
13 1240 0.78% http://newmp3top.ru/
14 1240 0.78% http://topmuzon.com/
15 1235 0.77% http://rusvolvo.ru
16 1208 0.76% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
17 1203 0.75% http://rusvolvo.ru/uslugi/remont/
18 1201 0.75% http://xxxfax.com
19 1145 0.72% http://xxxfax.com/
20 1059 0.66% http://www.vebwoman.ru/
21 949 0.59% http://onlinepharmacyhq.bid
22 806 0.50% http://levitranmh.party
23 797 0.50% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
24 735 0.46% http://kardio-trenageri.in.ua
25 724 0.45% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
26 719 0.45% http://www.activitysport.com.ua/Ulichnye-trenazhery
27 711 0.44% http://sportivniy.biz.ua
28 705 0.44% http://sport-ploshadki.in.ua
29 702 0.44% http://shvedki.in.ua
30 687 0.43% http://happykiddi.com.ua/ulichnyie-trenazheryi

Top 15 of 540 Total User Agents
# Hits User Agent
1 10941 6.85% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 6421 4.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 3430 2.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3166 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 2991 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 2912 1.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 2727 1.71% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 2313 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 2255 1.41% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 1689 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 1678 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 1394 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 1306 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 1259 0.79% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 1210 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for March 2018

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 77977 48.80% 22556 28.02% 533522 17.32% Network (net)
2 43136 27.00% 31883 39.61% 1187183 38.54% Unresolved/Unknown
3 13883 8.69% 8860 11.01% 790437 25.66% Commercial (com)
4 11507 7.20% 8603 10.69% 259204 8.42% European Union
5 4137 2.59% 2197 2.73% 148400 4.82% Russian Federation
6 2956 1.85% 2647 3.29% 55543 1.80% Ukraine
7 1927 1.21% 1263 1.57% 62644 2.03% Germany
8 1688 1.06% 1301 1.62% 14320 0.46% Poland
9 524 0.33% 262 0.33% 2723 0.09% Estonia
10 433 0.27% 53 0.07% 762 0.02% Czech Republic
11 406 0.25% 400 0.50% 8303 0.27% Belarus
12 279 0.17% 183 0.23% 5124 0.17% Switzerland
13 233 0.15% 5 0.01% 378 0.01% Brazil
14 152 0.10% 87 0.11% 2264 0.07% Non-Profit (org)
15 134 0.08% 103 0.13% 1054 0.03% Canada
16 86 0.05% 18 0.02% 535 0.02% Italy
17 39 0.02% 6 0.01% 2599 0.08% British Indian Ocean Territory
18 33 0.02% 0 0.00% 16 0.00% Singapore
19 25 0.02% 17 0.02% 3191 0.10% Japan
20 23 0.01% 2 0.00% 30 0.00% China
21 23 0.01% 3 0.00% 251 0.01% Ecuador
22 19 0.01% 7 0.01% 194 0.01% Israel
23 18 0.01% 0 0.00% 9 0.00% United States
24 15 0.01% 4 0.00% 284 0.01% India
25 14 0.01% 7 0.01% 73 0.00% Montenegro
26 12 0.01% 0 0.00% 6 0.00% Educational (edu)
27 12 0.01% 2 0.00% 46 0.00% Netherlands
28 9 0.01% 2 0.00% 137 0.00% Indonesia
29 8 0.01% 0 0.00% 4 0.00% Argentina
30 8 0.01% 3 0.00% 359 0.01% Cambodia


Generated by Webalizer Version 2.20