Usage Statistics for dchou.com

Summary Period: February 2016
Generated 01-Mar-2016 04:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 68477
Total Files 61925
Total Pages 66768
Total Visits 20047
Total KBytes 8050884
Total Unique Sites 2155
Total Unique URLs 3308
Total Unique Referrers 2907
Total Unique User Agents 491
. Avg Max
Hits per Hour 98 1544
Hits per Day 2361 7458
Files per Day 2135 6945
Pages per Day 2302 7302
Sites per Day 74 459
Visits per Day 691 1439
KBytes per Day 277617 988825
Hits by Response Code
Code 200 - OK 90.43% 61925
Code 206 - Partial Content 0.05% 32
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 3.40% 2329
Code 400 - Bad Request 0.03% 22
Code 403 - Forbidden 0.07% 50
Code 404 - Not Found 5.96% 4079
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.03% 18
Code 501 - Not Implemented 0.02% 12

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 1079 1.58% 941 1.52% 1030 1.54% 762 3.80% 240 11.14% 67939 0.84%
2 1601 2.34% 1473 2.38% 1563 2.34% 1065 5.31% 305 14.15% 79758 0.99%
3 1718 2.51% 1599 2.58% 1680 2.52% 1106 5.52% 236 10.95% 84382 1.05%
4 2029 2.96% 1848 2.98% 1985 2.97% 701 3.50% 248 11.51% 97926 1.22%
5 823 1.20% 728 1.18% 775 1.16% 483 2.41% 154 7.15% 46297 0.58%
6 1228 1.79% 1138 1.84% 1195 1.79% 414 2.07% 139 6.45% 47342 0.59%
7 1432 2.09% 1306 2.11% 1401 2.10% 408 2.04% 154 7.15% 59594 0.74%
8 910 1.33% 808 1.30% 878 1.32% 365 1.82% 148 6.87% 32220 0.40%
9 4527 6.61% 4445 7.18% 4488 6.72% 370 1.85% 129 5.99% 429309 5.33%
10 1713 2.50% 1553 2.51% 1649 2.47% 465 2.32% 143 6.64% 84949 1.06%
11 1146 1.67% 1051 1.70% 1100 1.65% 450 2.24% 163 7.56% 31814 0.40%
12 2378 3.47% 2246 3.63% 2328 3.49% 572 2.85% 203 9.42% 220187 2.73%
13 1783 2.60% 1598 2.58% 1741 2.61% 682 3.40% 156 7.24% 286083 3.55%
14 2108 3.08% 1858 3.00% 2075 3.11% 702 3.50% 191 8.86% 236139 2.93%
15 1330 1.94% 1158 1.87% 1285 1.92% 576 2.87% 204 9.47% 212116 2.63%
16 2061 3.01% 1899 3.07% 2023 3.03% 1033 5.15% 301 13.97% 430310 5.34%
17 2959 4.32% 2700 4.36% 2884 4.32% 923 4.60% 313 14.52% 574651 7.14%
18 1879 2.74% 1707 2.76% 1774 2.66% 485 2.42% 162 7.52% 93472 1.16%
19 2766 4.04% 2576 4.16% 2658 3.98% 564 2.81% 153 7.10% 455901 5.66%
20 1171 1.71% 1025 1.66% 1104 1.65% 422 2.11% 170 7.89% 85338 1.06%
21 1957 2.86% 1757 2.84% 1785 2.67% 359 1.79% 144 6.68% 97979 1.22%
22 2409 3.52% 2267 3.66% 2327 3.49% 431 2.15% 177 8.21% 380369 4.72%
23 2041 2.98% 1460 2.36% 2005 3.00% 506 2.52% 259 12.02% 136836 1.70%
24 2395 3.50% 2222 3.59% 2357 3.53% 613 3.06% 311 14.43% 178588 2.22%
25 5007 7.31% 4735 7.65% 4959 7.43% 1439 7.18% 459 21.30% 964812 11.98%
26 4246 6.20% 3824 6.18% 4186 6.27% 948 4.73% 349 16.19% 527305 6.55%
27 7458 10.89% 6945 11.22% 7302 10.94% 1115 5.56% 401 18.61% 988825 12.28%
28 3883 5.67% 3027 4.89% 3846 5.76% 1115 5.56% 400 18.56% 712775 8.85%
29 2440 3.56% 2031 3.28% 2385 3.57% 1035 5.16% 448 20.79% 407666 5.06%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2072 3.03% 63 1846 2.98% 69 2001 3.00% 9391 272335 3.38%
1 75 2190 3.20% 67 1960 3.17% 73 2123 3.18% 6076 176207 2.19%
2 74 2156 3.15% 67 1955 3.16% 72 2103 3.15% 5557 161161 2.00%
3 99 2871 4.19% 84 2457 3.97% 97 2823 4.23% 13426 389361 4.84%
4 86 2495 3.64% 75 2178 3.52% 83 2431 3.64% 10078 292268 3.63%
5 80 2334 3.41% 72 2088 3.37% 78 2271 3.40% 6532 189438 2.35%
6 80 2322 3.39% 69 2022 3.27% 76 2206 3.30% 7333 212663 2.64%
7 126 3670 5.36% 118 3447 5.57% 123 3595 5.38% 15813 458591 5.70%
8 114 3321 4.85% 106 3080 4.97% 111 3246 4.86% 8149 236320 2.94%
9 85 2469 3.61% 80 2321 3.75% 83 2415 3.62% 8707 252504 3.14%
10 96 2809 4.10% 86 2520 4.07% 93 2718 4.07% 8288 240347 2.99%
11 80 2332 3.41% 71 2084 3.37% 78 2270 3.40% 6083 176395 2.19%
12 192 5592 8.17% 173 5018 8.10% 190 5521 8.27% 38249 1109214 13.78%
13 84 2439 3.56% 75 2190 3.54% 82 2385 3.57% 9292 269475 3.35%
14 102 2973 4.34% 90 2626 4.24% 100 2901 4.34% 15046 436332 5.42%
15 97 2825 4.13% 85 2485 4.01% 95 2767 4.14% 10214 296218 3.68%
16 84 2448 3.57% 74 2170 3.50% 82 2383 3.57% 7846 227548 2.83%
17 105 3047 4.45% 95 2763 4.46% 102 2966 4.44% 10808 313432 3.89%
18 109 3164 4.62% 100 2924 4.72% 107 3114 4.66% 10507 304711 3.78%
19 115 3337 4.87% 107 3126 5.05% 113 3288 4.92% 18831 546087 6.78%
20 136 3955 5.78% 130 3773 6.09% 133 3880 5.81% 12806 371371 4.61%
21 116 3373 4.93% 103 3011 4.86% 110 3218 4.82% 17330 502573 6.24%
22 81 2361 3.45% 74 2163 3.49% 79 2291 3.43% 11316 328151 4.08%
23 66 1922 2.81% 59 1718 2.77% 63 1852 2.77% 9937 288182 3.58%

Top 30 of 3308 Total URLs
# Hits KBytes URL
1 17651 25.78% 173499 2.16% /webalizer/
2 4088 5.97% 2349 0.03% /
3 2898 4.23% 358345 4.45% /webalizer/usage_201601.html
4 1847 2.70% 1377167 17.11% /modlogan/mla-full-web_user_referer-201503.html
5 1838 2.68% 22615 0.28% /modlogan/mla-web_user_referer-201505.html
6 1819 2.66% 22460 0.28% /modlogan/mla-web_user_referer-201504.html
7 1771 2.59% 21717 0.27% /modlogan/mla-web_user_referer-201503.html
8 1724 2.52% 1285149 15.96% /modlogan/mla-full-web_user_referer-201504.html
9 1683 2.46% 845726 10.50% /modlogan/mla-full-web_user_referer-201505.html
10 1254 1.83% 476009 5.91% /modlogan/mla-full-web_user_referer-201502.html
11 1161 1.70% 14858 0.18% /modlogan/mla-web_user_referer-201502.html
12 274 0.40% 252450 3.14% /modlogan/mla-full-web_user_referer-201507.html
13 248 0.36% 184745 2.29% /modlogan/mla-full-web_user_referer-201410.html
14 248 0.36% 3357 0.04% /modlogan/mla-web_user_referer-201506.html
15 246 0.36% 35461 0.44% /modlogan/mla-full-web_user_referer-201310.html
16 219 0.32% 27335 0.34% /modlogan/mla-full-web_user_referer-201312.html
17 217 0.32% 26958 0.33% /modlogan/mla-full-web_user_referer-201401.html
18 213 0.31% 2994 0.04% /modlogan/mla-web_user_referer-201312.html
19 210 0.31% 121825 1.51% /modlogan/mla-full-web_user_referer-201411.html
20 206 0.30% 2824 0.04% /modlogan/mla-web_user_referer-201411.html
21 196 0.29% 2664 0.03% /modlogan/mla-web_user_referer-201501.html
22 189 0.28% 2573 0.03% /modlogan/mla-web_user_referer-201410.html
23 180 0.26% 117590 1.46% /modlogan/mla-full-web_user_referer-201508.html
24 170 0.25% 137135 1.70% /modlogan/mla-full-web_user_referer-201506.html
25 170 0.25% 2236 0.03% /modlogan/mla-web_user_referer-201511.html
26 163 0.24% 92367 1.15% /modlogan/mla-full-web_user_referer-201509.html
27 156 0.23% 183130 2.27% /modlogan/mla-full-web_user_referer-201511.html
28 155 0.23% 3137 0.04% /modlogan/
29 155 0.23% 31871 0.40% /modlogan/mla-full-web_user_referer-201501.html
30 142 0.21% 203284 2.52% /modlogan/mla-full-web_user_referer-201510.html

Top 10 of 3308 Total URLs By KBytes
# Hits KBytes URL
1 1847 2.70% 1377167 17.11% /modlogan/mla-full-web_user_referer-201503.html
2 1724 2.52% 1285149 15.96% /modlogan/mla-full-web_user_referer-201504.html
3 1683 2.46% 845726 10.50% /modlogan/mla-full-web_user_referer-201505.html
4 1254 1.83% 476009 5.91% /modlogan/mla-full-web_user_referer-201502.html
5 2898 4.23% 358345 4.45% /webalizer/usage_201601.html
6 274 0.40% 252450 3.14% /modlogan/mla-full-web_user_referer-201507.html
7 142 0.21% 203284 2.52% /modlogan/mla-full-web_user_referer-201510.html
8 248 0.36% 184745 2.29% /modlogan/mla-full-web_user_referer-201410.html
9 156 0.23% 183130 2.27% /modlogan/mla-full-web_user_referer-201511.html
10 17651 25.78% 173499 2.16% /webalizer/

Top 10 of 2859 Total Entry Pages
# Hits Visits URL
1 4088 5.97% 2553 13.43% /
2 17651 25.78% 2333 12.27% /webalizer/
3 1847 2.70% 747 3.93% /modlogan/mla-full-web_user_referer-201503.html
4 1724 2.52% 649 3.41% /modlogan/mla-full-web_user_referer-201504.html
5 1683 2.46% 611 3.21% /modlogan/mla-full-web_user_referer-201505.html
6 1838 2.68% 527 2.77% /modlogan/mla-web_user_referer-201505.html
7 1819 2.66% 490 2.58% /modlogan/mla-web_user_referer-201504.html
8 1254 1.83% 482 2.54% /modlogan/mla-full-web_user_referer-201502.html
9 1771 2.59% 444 2.34% /modlogan/mla-web_user_referer-201503.html
10 2898 4.23% 372 1.96% /webalizer/usage_201601.html

Top 10 of 2823 Total Exit Pages
# Hits Visits URL
1 17651 25.78% 2658 14.10% /webalizer/
2 4088 5.97% 2261 11.99% /
3 1847 2.70% 637 3.38% /modlogan/mla-full-web_user_referer-201503.html
4 1838 2.68% 598 3.17% /modlogan/mla-web_user_referer-201505.html
5 1724 2.52% 595 3.16% /modlogan/mla-full-web_user_referer-201504.html
6 1771 2.59% 592 3.14% /modlogan/mla-web_user_referer-201503.html
7 1683 2.46% 578 3.07% /modlogan/mla-full-web_user_referer-201505.html
8 1819 2.66% 566 3.00% /modlogan/mla-web_user_referer-201504.html
9 1254 1.83% 403 2.14% /modlogan/mla-full-web_user_referer-201502.html
10 2898 4.23% 371 1.97% /webalizer/usage_201601.html

Top 30 of 2155 Total Sites
# Hits Files KBytes Visits Hostname
1 6716 9.81% 6716 10.85% 68705 0.85% 241 1.20% static.121.37.9.5.clients.your-server.de
2 4602 6.72% 4602 7.43% 41387 0.51% 20 0.10% 94.158.95.124
3 3559 5.20% 3552 5.74% 395428 4.91% 1 0.00% static.11.156.9.5.clients.your-server.de
4 3307 4.83% 3139 5.07% 422162 5.24% 1 0.00% static.88-198-48-46.clients.your-server.de
5 2875 4.20% 2875 4.64% 355624 4.42% 356 1.78% 178-137-163-8-broadband.kyivstar.net
6 2341 3.42% 2318 3.74% 767532 9.53% 200 1.00% 194.153.128.106
7 1538 2.25% 886 1.43% 442023 5.49% 294 1.47% cache.idc.js.chinamobile.com
8 1379 2.01% 1379 2.23% 10188 0.13% 327 1.63% 31.184.238.122
9 856 1.25% 689 1.11% 255044 3.17% 205 1.02% 120.198.231.21
10 801 1.17% 669 1.08% 240582 2.99% 223 1.11% 120.198.231.24
11 780 1.14% 662 1.07% 214647 2.67% 216 1.08% 120.198.231.23
12 654 0.96% 654 1.06% 6458 0.08% 116 0.58% 89.19.178.131
13 640 0.93% 522 0.84% 183555 2.28% 185 0.92% 120.198.231.22
14 584 0.85% 584 0.94% 5769 0.07% 50 0.25% c-178-73-193-115.ip4.frootvpn.com
15 576 0.84% 431 0.70% 100484 1.25% 208 1.04% 117.177.250.154
16 501 0.73% 380 0.61% 100116 1.24% 169 0.84% 117.177.250.155
17 501 0.73% 482 0.78% 40694 0.51% 10 0.05% majestic12.co.uk
18 479 0.70% 95 0.15% 89342 1.11% 31 0.15% 5-248-249-224-broadband.kyivstar.net
19 477 0.70% 350 0.57% 91185 1.13% 175 0.87% 117.177.250.151
20 465 0.68% 465 0.75% 3476 0.04% 260 1.30% 98.96.191.188.homenet.kiev.ua
21 451 0.66% 383 0.62% 88552 1.10% 182 0.91% 117.177.250.146
22 442 0.65% 338 0.55% 95206 1.18% 176 0.88% 117.177.250.153
23 427 0.62% 413 0.67% 25965 0.32% 3 0.01% ju058.jupiter.fastwebserver.de
24 404 0.59% 404 0.65% 3098 0.04% 70 0.35% unspecified.progtech.ru
25 371 0.54% 291 0.47% 68819 0.85% 155 0.77% 117.177.250.147
26 371 0.54% 328 0.53% 83696 1.04% 149 0.74% 117.177.250.149
27 367 0.54% 351 0.57% 16533 0.21% 3 0.01% 174.34.135.242.rdns.ubiquity.io
28 358 0.52% 295 0.48% 81780 1.02% 149 0.74% 117.177.250.148
29 357 0.52% 290 0.47% 18293 0.23% 2 0.01% mansfield5.didici.be
30 353 0.52% 353 0.57% 121459 1.51% 79 0.39% 222.231.44.132

Top 10 of 2155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2341 3.42% 2318 3.74% 767532 9.53% 200 1.00% 194.153.128.106
2 1538 2.25% 886 1.43% 442023 5.49% 294 1.47% cache.idc.js.chinamobile.com
3 3307 4.83% 3139 5.07% 422162 5.24% 1 0.00% static.88-198-48-46.clients.your-server.de
4 3559 5.20% 3552 5.74% 395428 4.91% 1 0.00% static.11.156.9.5.clients.your-server.de
5 2875 4.20% 2875 4.64% 355624 4.42% 356 1.78% 178-137-163-8-broadband.kyivstar.net
6 856 1.25% 689 1.11% 255044 3.17% 205 1.02% 120.198.231.21
7 801 1.17% 669 1.08% 240582 2.99% 223 1.11% 120.198.231.24
8 780 1.14% 662 1.07% 214647 2.67% 216 1.08% 120.198.231.23
9 640 0.93% 522 0.84% 183555 2.28% 185 0.92% 120.198.231.22
10 353 0.52% 353 0.57% 121459 1.51% 79 0.39% 222.231.44.132

Top 30 of 2907 Total Referrers
# Hits Referrer
1 28791 42.04% - (Direct Request)
2 4602 6.72% http://creativelabs.biz
3 397 0.58% http://modjocams.com
4 395 0.58% http://writing-center.tk
5 384 0.56% http://www.mojocams.com/featured
6 382 0.56% http://writing-center.cf
7 380 0.55% http://essay-writing-examples.cf
8 374 0.55% http://essay-writing-topics-fce.tk
9 369 0.54% http://essay-writing-topics-fce.ga
10 357 0.52% http://essay-writing-examples.tk
11 346 0.51% http://essay-writing-examples.ga
12 344 0.50% http://write-essay.gq
13 342 0.50% http://write-essay.ga
14 329 0.48% http://writing-center.gq
15 326 0.48% http://essay-writing-topics-fce.ml
16 321 0.47% http://essay-writing-examples.ml
17 317 0.46% http://essay-writing-topics-fce.cf
18 310 0.45% http://my-essay.tk
19 294 0.43% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
20 231 0.34% http://162.215.248.30/webalizer/
21 227 0.33% http://www.xolodremont.ru
22 225 0.33% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
23 206 0.30% http://www.gorodservis.ru
24 123 0.18% http://hostsshop.ru
25 122 0.18% http://themes-for-android.cf/sitemap.html
26 119 0.17% http://danashop.ru
27 119 0.17% http://llastbuy.ru
28 119 0.17% http://www.google.com/search
29 118 0.17% http://evaashop.ru
30 116 0.17% http://gdebuygood.ru

Top 20 of 24 Total Search Strings
# Hits Search String
1 5 4.20% aesthetikdentistry.mx/p=726
2 5 4.20% ecoappls.com/buspar-price/
3 5 4.20% pleasure.boy.jp/wordpress/p=2484
4 5 4.20% psychcareservices.com.au/ventolin-cheap/
5 5 4.20% raumausstattung-reich.de/p=653
6 5 4.20% ravect.com/where-can-i-buy-amoxil/
7 5 4.20% rinshiro.com/wordpress/p=800
8 5 4.20% rmvd.org/price-amoxil/.html
9 5 4.20% rooneyelectrical.co.uk/drugstore/online-kamagra/
10 5 4.20% rossadams.tateauthor.com/2016/01/31/propecia-no-prescription/
11 5 4.20% rw.equitybankgroup.com/diaspora/purchase-motilium/
12 5 4.20% rynieta.mhs.narotama.ac.id/2016/01/31/antabuse-order/
13 5 4.20% s-idea.pl/cipro-price/
14 5 4.20% s7.ez-online.org/cost-metformin
15 5 4.20% sangiuseppe.es/p=7180
16 5 4.20% satinsalon.com/blog/2016/01/31/lisinopril-online/
17 5 4.20% scorzacostruzioni.it/drugstore/cost-wellbutrin/
18 5 4.20% seapoint-capetown.co.za/buy-synthroid/
19 5 4.20% sensoineurope.com/2016/01/31/antabuse-cost/
20 5 4.20% sfei.sk/p=418

Top 15 of 491 Total User Agents
# Hits User Agent
1 6866 10.03% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 6787 9.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 6055 8.84% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 4404 6.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1596 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
6 1569 2.29% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
7 1562 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 1546 2.26% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
9 1545 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
10 1535 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
11 1532 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
12 1523 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
13 1523 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
14 1510 2.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 1507 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for February 2016

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 24565 35.87% 22581 36.47% 4257530 52.88% Unresolved/Unknown
2 16294 23.79% 13045 21.07% 1594125 19.80% Commercial (com)
3 14805 21.62% 14560 23.51% 952464 11.83% Germany
4 4291 6.27% 3752 6.06% 598648 7.44% Network (net)
5 2181 3.19% 2130 3.44% 53159 0.66% Russian Federation
6 1749 2.55% 1627 2.63% 159815 1.99% European Union
7 943 1.38% 935 1.51% 25622 0.32% Ukraine
8 592 0.86% 533 0.86% 38759 0.48% Switzerland
9 542 0.79% 510 0.82% 40887 0.51% United Kingdom
10 406 0.59% 371 0.60% 19050 0.24% British Indian Ocean Territory
11 365 0.53% 298 0.48% 21330 0.26% Belgium
12 308 0.45% 303 0.49% 18383 0.23% Tuvalu
13 275 0.40% 269 0.43% 6615 0.08% Tokelau
14 187 0.27% 183 0.30% 52780 0.66% Brazil
15 159 0.23% 144 0.23% 6062 0.08% Poland
16 108 0.16% 108 0.17% 28690 0.36% New Zealand
17 105 0.15% 87 0.14% 32523 0.40% Colombia
18 79 0.12% 60 0.10% 22287 0.28% Viet Nam
19 64 0.09% 61 0.10% 16889 0.21% Netherlands
20 52 0.08% 45 0.07% 3636 0.05% Non-Profit (org)
21 44 0.06% 44 0.07% 12206 0.15% Professional (pro)
22 37 0.05% 36 0.06% 3217 0.04% Indonesia
23 35 0.05% 23 0.04% 7989 0.10% Educational (edu)
24 33 0.05% 27 0.04% 8006 0.10% China
25 25 0.04% 24 0.04% 7135 0.09% Japan
26 21 0.03% 21 0.03% 7449 0.09% Argentina
27 20 0.03% 20 0.03% 6036 0.07% Canada
28 20 0.03% 20 0.03% 6566 0.08% Guatemala
29 17 0.02% 17 0.03% 9771 0.12% Thailand
30 15 0.02% 15 0.02% 4570 0.06% Austria


Generated by Webalizer Version 2.20