Usage Statistics for dchou.com

Summary Period: August 2015
Generated 01-Sep-2015 04:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 42782
Total Files 37409
Total Pages 40636
Total Visits 11972
Total KBytes 1728096
Total Unique Sites 2743
Total Unique URLs 2793
Total Unique Referrers 1660
Total Unique User Agents 287
. Avg Max
Hits per Hour 57 832
Hits per Day 1380 2562
Files per Day 1206 2206
Pages per Day 1310 2451
Sites per Day 88 337
Visits per Day 386 580
KBytes per Day 55745 141401
Hits by Response Code
Code 200 - OK 87.44% 37409
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 1.26% 539
Code 400 - Bad Request 0.06% 25
Code 403 - Forbidden 0.86% 368
Code 404 - Not Found 10.35% 4426
Code 405 - Method Not Allowed 0.01% 5
Code 501 - Not Implemented 0.01% 4

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 743 1.74% 689 1.84% 725 1.78% 344 2.87% 163 5.94% 18484 1.07%
2 701 1.64% 595 1.59% 651 1.60% 266 2.22% 118 4.30% 17576 1.02%
3 1181 2.76% 1045 2.79% 1135 2.79% 348 2.91% 212 7.73% 57970 3.35%
4 900 2.10% 748 2.00% 866 2.13% 417 3.48% 253 9.22% 43279 2.50%
5 1146 2.68% 885 2.37% 1104 2.72% 580 4.84% 337 12.29% 61706 3.57%
6 1286 3.01% 1144 3.06% 1246 3.07% 428 3.58% 256 9.33% 76228 4.41%
7 1343 3.14% 1097 2.93% 1260 3.10% 383 3.20% 191 6.96% 30749 1.78%
8 1175 2.75% 903 2.41% 1073 2.64% 391 3.27% 211 7.69% 24382 1.41%
9 1289 3.01% 987 2.64% 1167 2.87% 405 3.38% 233 8.49% 37458 2.17%
10 2067 4.83% 1761 4.71% 1928 4.74% 360 3.01% 185 6.74% 125495 7.26%
11 1102 2.58% 835 2.23% 978 2.41% 357 2.98% 178 6.49% 39055 2.26%
12 993 2.32% 821 2.19% 918 2.26% 377 3.15% 219 7.98% 32621 1.89%
13 892 2.08% 755 2.02% 837 2.06% 491 4.10% 276 10.06% 35728 2.07%
14 1466 3.43% 1386 3.70% 1438 3.54% 432 3.61% 281 10.24% 25806 1.49%
15 1415 3.31% 1351 3.61% 1382 3.40% 369 3.08% 234 8.53% 32822 1.90%
16 1663 3.89% 1567 4.19% 1593 3.92% 409 3.42% 278 10.13% 114790 6.64%
17 1452 3.39% 1299 3.47% 1350 3.32% 493 4.12% 292 10.65% 76989 4.46%
18 1547 3.62% 1371 3.66% 1419 3.49% 475 3.97% 285 10.39% 106663 6.17%
19 2021 4.72% 1793 4.79% 1900 4.68% 415 3.47% 259 9.44% 87676 5.07%
20 1790 4.18% 1473 3.94% 1687 4.15% 492 4.11% 292 10.65% 69919 4.05%
21 2562 5.99% 2206 5.90% 2451 6.03% 520 4.34% 328 11.96% 141401 8.18%
22 1399 3.27% 1264 3.38% 1342 3.30% 372 3.11% 243 8.86% 44924 2.60%
23 927 2.17% 825 2.21% 900 2.21% 326 2.72% 185 6.74% 38465 2.23%
24 1150 2.69% 1045 2.79% 1123 2.76% 315 2.63% 186 6.78% 39170 2.27%
25 1701 3.98% 1531 4.09% 1615 3.97% 303 2.53% 190 6.93% 62662 3.63%
26 1927 4.50% 1758 4.70% 1844 4.54% 356 2.97% 247 9.00% 39966 2.31%
27 1218 2.85% 1088 2.91% 1179 2.90% 357 2.98% 199 7.25% 34198 1.98%
28 1365 3.19% 1243 3.32% 1321 3.25% 328 2.74% 186 6.78% 45576 2.64%
29 1368 3.20% 1238 3.31% 1325 3.26% 359 3.00% 206 7.51% 45353 2.62%
30 1267 2.96% 1134 3.03% 1224 3.01% 308 2.57% 187 6.82% 37828 2.19%
31 1726 4.03% 1572 4.20% 1655 4.07% 239 2.00% 160 5.83% 83156 4.81%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3368 7.87% 100 3107 8.31% 104 3251 8.00% 4699 145668 8.43%
1 69 2167 5.07% 63 1954 5.22% 67 2086 5.13% 2346 72725 4.21%
2 69 2156 5.04% 62 1931 5.16% 66 2073 5.10% 2902 89969 5.21%
3 37 1158 2.71% 30 960 2.57% 34 1081 2.66% 1413 43797 2.53%
4 48 1498 3.50% 42 1318 3.52% 45 1418 3.49% 1566 48559 2.81%
5 53 1660 3.88% 45 1408 3.76% 49 1548 3.81% 1717 53242 3.08%
6 66 2071 4.84% 57 1788 4.78% 61 1911 4.70% 2567 79562 4.60%
7 67 2081 4.86% 59 1850 4.95% 64 1984 4.88% 1943 60241 3.49%
8 51 1611 3.77% 45 1410 3.77% 49 1529 3.76% 1498 46435 2.69%
9 55 1710 4.00% 47 1461 3.91% 52 1624 4.00% 2565 79514 4.60%
10 63 1976 4.62% 56 1743 4.66% 60 1885 4.64% 2849 88313 5.11%
11 48 1496 3.50% 42 1304 3.49% 46 1431 3.52% 1644 50950 2.95%
12 59 1844 4.31% 48 1503 4.02% 55 1717 4.23% 3234 100254 5.80%
13 63 1959 4.58% 57 1768 4.73% 60 1890 4.65% 1995 61847 3.58%
14 47 1471 3.44% 41 1287 3.44% 45 1404 3.46% 1566 48533 2.81%
15 56 1755 4.10% 49 1541 4.12% 54 1680 4.13% 1462 45315 2.62%
16 51 1587 3.71% 45 1401 3.75% 49 1520 3.74% 2161 67001 3.88%
17 62 1946 4.55% 54 1677 4.48% 59 1839 4.53% 2891 89636 5.19%
18 55 1717 4.01% 47 1474 3.94% 52 1635 4.02% 3184 98693 5.71%
19 69 2168 5.07% 62 1950 5.21% 66 2069 5.09% 4039 125203 7.25%
20 39 1222 2.86% 33 1024 2.74% 36 1141 2.81% 1528 47375 2.74%
21 38 1193 2.79% 29 928 2.48% 35 1103 2.71% 1094 33913 1.96%
22 42 1308 3.06% 36 1143 3.06% 39 1233 3.03% 2278 70631 4.09%
23 53 1660 3.88% 47 1479 3.95% 51 1584 3.90% 2604 80721 4.67%

Top 30 of 2793 Total URLs
# Hits KBytes URL
1 8937 20.89% 86089 4.98% /webalizer/
2 3952 9.24% 2298 0.13% /
3 1640 3.83% 189120 10.94% /webalizer/usage_201508.html
4 643 1.50% 81951 4.74% /webalizer/usage_201506.html
5 176 0.41% 22618 1.31% /webalizer/usage_201410.html
6 149 0.35% 18060 1.05% /webalizer/usage_201308.html
7 141 0.33% 17919 1.04% /webalizer/usage_201408.html
8 133 0.31% 2305 0.13% /modlogan/
9 128 0.30% 15391 0.89% /webalizer/usage_201409.html
10 94 0.22% 11432 0.66% /webalizer/usage_201404.html
11 46 0.11% 18876 1.09% /modlogan/mla-full-web_user_referer-201502.html
12 34 0.08% 4167 0.24% /webalizer/usage_201501.html
13 33 0.08% 18763 1.09% /modlogan/mla-full-web_user_referer-201412.html
14 33 0.08% 4071 0.24% /webalizer/usage_201405.html
15 33 0.08% 4242 0.25% /webalizer/usage_201503.html
16 31 0.07% 3729 0.22% /webalizer/usage_201402.html
17 30 0.07% 3349 0.19% /webalizer/usage_201507.html
18 29 0.07% 3706 0.21% /webalizer/usage_201504.html
19 27 0.06% 3477 0.20% /webalizer/usage_201412.html
20 27 0.06% 3351 0.19% /webalizer/usage_201505.html
21 26 0.06% 3291 0.19% /webalizer/usage_201502.html
22 25 0.06% 1875 0.11% /modlogan/mla-full-web_user_referer-201304.html
23 24 0.06% 3074 0.18% /webalizer/usage_201411.html
24 23 0.05% 87 0.01% /modlogan/mla-start-201401.html
25 23 0.05% 2961 0.17% /webalizer/usage_201412.html\r
26 22 0.05% 87 0.01% /modlogan/mla-start-201304.html
27 22 0.05% 87 0.01% /modlogan/mla-start-201308.html
28 22 0.05% 87 0.01% /modlogan/mla-start-201503.html
29 21 0.05% 6425 0.37% /modlogan/mla-full-web_user_referer-201311.html
30 21 0.05% 83 0.00% /modlogan/mla-start-201305.html

Top 10 of 2793 Total URLs By KBytes
# Hits KBytes URL
1 1640 3.83% 189120 10.94% /webalizer/usage_201508.html
2 8937 20.89% 86089 4.98% /webalizer/
3 643 1.50% 81951 4.74% /webalizer/usage_201506.html
4 20 0.05% 24416 1.41% /modlogan/mla-full-web_request_url_traffic-201411.html
5 176 0.41% 22618 1.31% /webalizer/usage_201410.html
6 46 0.11% 18876 1.09% /modlogan/mla-full-web_user_referer-201502.html
7 33 0.08% 18763 1.09% /modlogan/mla-full-web_user_referer-201412.html
8 149 0.35% 18060 1.05% /webalizer/usage_201308.html
9 141 0.33% 17919 1.04% /webalizer/usage_201408.html
10 15 0.04% 17662 1.02% /modlogan/mla-full-web_request_url_traffic-201504.html

Top 10 of 1353 Total Entry Pages
# Hits Visits URL
1 8937 20.89% 4866 42.96% /webalizer/
2 3952 9.24% 2877 25.40% /
3 643 1.50% 566 5.00% /webalizer/usage_201506.html
4 1640 3.83% 362 3.20% /webalizer/usage_201508.html
5 133 0.31% 79 0.70% /modlogan/
6 128 0.30% 53 0.47% /webalizer/usage_201409.html
7 94 0.22% 29 0.26% /webalizer/usage_201404.html
8 141 0.33% 29 0.26% /webalizer/usage_201408.html
9 46 0.11% 25 0.22% /modlogan/mla-full-web_user_referer-201502.html
10 33 0.08% 23 0.20% /modlogan/mla-full-web_user_referer-201412.html

Top 10 of 1327 Total Exit Pages
# Hits Visits URL
1 8937 20.89% 4887 43.27% /webalizer/
2 3952 9.24% 2883 25.53% /
3 643 1.50% 568 5.03% /webalizer/usage_201506.html
4 1640 3.83% 291 2.58% /webalizer/usage_201508.html
5 176 0.41% 147 1.30% /webalizer/usage_201410.html
6 133 0.31% 69 0.61% /modlogan/
7 128 0.30% 39 0.35% /webalizer/usage_201409.html
8 94 0.22% 29 0.26% /webalizer/usage_201404.html
9 23 0.05% 23 0.20% /webalizer/usage_201412.html\r
10 33 0.08% 21 0.19% /modlogan/mla-full-web_user_referer-201412.html

Top 30 of 2743 Total Sites
# Hits Files KBytes Visits Hostname
1 2129 4.98% 1962 5.24% 104407 6.04% 11 0.09% boson138.ahrefs.com
2 2038 4.76% 1796 4.80% 84917 4.91% 17 0.14% boson064.ahrefs.com
3 1651 3.86% 1651 4.41% 101735 5.89% 206 1.72% static.18.16.9.5.clients.your-server.de
4 1621 3.79% 672 1.80% 37782 2.19% 15 0.13% boson139.ahrefs.com
5 1578 3.69% 1387 3.71% 79831 4.62% 18 0.15% boson033.ahrefs.com
6 1410 3.30% 1113 2.98% 56189 3.25% 13 0.11% boson068.ahrefs.com
7 792 1.85% 783 2.09% 13886 0.80% 3 0.03% f23.ip12.netikka.fi
8 713 1.67% 413 1.10% 4218 0.24% 1 0.01% host68-209.neohost.net
9 690 1.61% 690 1.84% 26541 1.54% 92 0.77% 31.184.238.11
10 610 1.43% 601 1.61% 15742 0.91% 8 0.07% ns408053.ip-37-187-137.eu
11 563 1.32% 550 1.47% 88549 5.12% 3 0.03% ju058.jupiter.fastwebserver.de
12 527 1.23% 484 1.29% 21513 1.24% 4 0.03% static-ip-209-126-107-104.inaddr.ip-pool.com
13 477 1.11% 440 1.18% 15238 0.88% 7 0.06% hosted-by.leaseweb.com
14 461 1.08% 449 1.20% 4224 0.24% 3 0.03% 46.165.197.141
15 407 0.95% 393 1.05% 4807 0.28% 3 0.03% static.215.5.243.136.clients.your-server.de
16 392 0.92% 392 1.05% 19407 1.12% 132 1.10% 93.158.212.61
17 385 0.90% 385 1.03% 224 0.01% 6 0.05% 89.179.209.236
18 373 0.87% 373 1.00% 3673 0.21% 72 0.60% dedic645.hidehost.net
19 353 0.83% 346 0.92% 4445 0.26% 2 0.02% ns504298.ip-192-99-1.net
20 313 0.73% 311 0.83% 2112 0.12% 81 0.68% boson108.ahrefs.com
21 306 0.72% 300 0.80% 56273 3.26% 1 0.01% 192.99.159.16
22 306 0.72% 289 0.77% 32308 1.87% 1 0.01% ns505593.ip-198-27-66.net
23 305 0.71% 301 0.80% 3822 0.22% 2 0.02% 199.58.86.209
24 305 0.71% 295 0.79% 24988 1.45% 1 0.01% ns312079.ip-188-165-214.eu
25 304 0.71% 294 0.79% 44423 2.57% 1 0.01% ns348917.ip-91-121-169.eu
26 304 0.71% 296 0.79% 6561 0.38% 1 0.01% ns5000243.ip-198-245-62.net
27 304 0.71% 300 0.80% 26419 1.53% 1 0.01% static.246.50.46.78.clients.your-server.de
28 303 0.71% 300 0.80% 58132 3.36% 1 0.01% 195-154-156-209.rev.poneytelecom.eu
29 303 0.71% 300 0.80% 6641 0.38% 1 0.01% 69.30.231.66
30 303 0.71% 299 0.80% 4320 0.25% 1 0.01% mj1.naefmarco.ch

Top 10 of 2743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2129 4.98% 1962 5.24% 104407 6.04% 11 0.09% boson138.ahrefs.com
2 1651 3.86% 1651 4.41% 101735 5.89% 206 1.72% static.18.16.9.5.clients.your-server.de
3 563 1.32% 550 1.47% 88549 5.12% 3 0.03% ju058.jupiter.fastwebserver.de
4 2038 4.76% 1796 4.80% 84917 4.91% 17 0.14% boson064.ahrefs.com
5 1578 3.69% 1387 3.71% 79831 4.62% 18 0.15% boson033.ahrefs.com
6 303 0.71% 300 0.80% 58132 3.36% 1 0.01% 195-154-156-209.rev.poneytelecom.eu
7 306 0.72% 300 0.80% 56273 3.26% 1 0.01% 192.99.159.16
8 1410 3.30% 1113 2.98% 56189 3.25% 13 0.11% boson068.ahrefs.com
9 304 0.71% 294 0.79% 44423 2.57% 1 0.01% ns348917.ip-91-121-169.eu
10 1621 3.79% 672 1.80% 37782 2.19% 15 0.13% boson139.ahrefs.com

Top 30 of 1660 Total Referrers
# Hits Referrer
1 29358 68.62% - (Direct Request)
2 618 1.44% http://www.google.com/search
3 360 0.84% http://olis-style.ru/detskaya-odezhda/dlya-devochek/
4 354 0.83% https://www.google.com/search
5 320 0.75% http://online-familytree.com
6 308 0.72% http://olis-style.ru/detskaya-odezhda/dlya-malchikov/
7 293 0.68% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-plashi/
8 266 0.62% http://olis-style.ru/zhenskaya-verhnya-odezhda/
9 258 0.60% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-zimnie-kurtki/
10 216 0.50% https://vk.com/club21162539
11 177 0.41% http://olis-style.ru/detskaya-odezhda/
12 177 0.41% http://olis-style.ru/sportivnue-kostyumu/zhenskie-sportivnue-kostyumu-bolshih-razmerov/
13 172 0.40% http://162.215.248.30/webalizer/
14 141 0.33% http://ibuildapp.com
15 124 0.29% https://acaiberrygood.wordpress.com/2015/08/19/buy-acai-berry-growing-tqs/
16 124 0.29% https://acaiberrygood.wordpress.com/2015/08/19/buy-acai-berry-health/
17 112 0.26% http://olis-style.ru
18 111 0.26% http://kazan-swet.ru/
19 101 0.24% http://safe-pharmacy-24.com
20 100 0.23% http://162.215.248.30/webalizer/index.php
21 100 0.23% http://olis-style.ru/odezhda-bolshih-razmerov/zhenskie-zimnie-kyrtki/
22 86 0.20% http://olis-style.com.ua
23 81 0.19% http://statto.ru/
24 75 0.18% http://foldngobikepas.com/
25 73 0.17% http://anroidsnow.ru/
26 73 0.17% http://chippewatrailcamp.com/
27 72 0.17% http://jpflashers.pornblogspace.com/all-japanese-flashers-galleries
28 70 0.16% http://dagpixel.ru/
29 70 0.16% http://iphoneandroids.com/
30 70 0.16% http://iphonemsk.com/

Top 20 of 462 Total Search Strings
# Hits Search String
1 5 0.52% http://acuity.junior-moda.ru/jad-post-60981.html
2 5 0.52% http://ado.ubstat.ru/vecex-article-59503.html
3 5 0.52% http://advise.runway-shop.ru/gelu-viewtopic-21628.html
4 5 0.52% http://aftermath.nanostanok.ru/waci-feed-88371.html
5 5 0.52% http://allure.runway-shop.ru/locud-showthread-68741.html
6 5 0.52% http://alternatively.junior-moda.ru/foqi-showthread-70100.html
7 5 0.52% http://amidst.almaz-tehnology.ru/san-forumdisplay-77549.html
8 5 0.52% http://annoy.almaz-tehnology.ru/jex-profile-38257.html
9 5 0.52% http://antique.zifio.ru/huty-id-13315.html
10 5 0.52% http://artefact.junior-moda.ru/nudyh-board-55152.html
11 5 0.52% http://arthritic.nanostanok.ru/xymo-article-78157.html
12 5 0.52% http://barrage.hotel-votkinsk.ru/wijuf-article-32901.html
13 5 0.52% http://bath.l2mp.ru/tizub-topic-94572.html
14 5 0.52% http://blind.electro-prod.ru/fili-discuss-32438.html
15 5 0.52% http://bouquet.partyinform.ru/byfu-post-82568.html
16 5 0.52% http://bow.amazom.ru/gyj-feed-24629.html
17 5 0.52% http://capitulate.feedsmagazine.ru/jusi-profile-14078.html
18 5 0.52% http://cappuccino.feedsmagazine.ru/wop-id-96728.html
19 5 0.52% http://carbohydrate.nanostanok.ru/jycy-board-79719.html
20 5 0.52% http://cemetery.pskovtrailer.ru/gubuk-discuss-64186.html

Top 15 of 287 Total User Agents
# Hits User Agent
1 12593 29.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 9426 22.03% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 3631 8.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2756 6.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1870 4.37% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1416 3.31% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1349 3.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 799 1.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 786 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 657 1.54% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 605 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 565 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 535 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 459 1.07% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 380 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for August 2015

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 18525 43.30% 14538 38.86% 750353 43.42% Commercial (com)
2 9434 22.05% 8907 23.81% 276794 16.02% Unresolved/Unknown
3 4884 11.42% 4774 12.76% 298895 17.30% Germany
4 4186 9.78% 3688 9.86% 109338 6.33% Network (net)
5 1829 4.28% 1778 4.75% 158494 9.17% European Union
6 839 1.96% 787 2.10% 20858 1.21% Russian Federation
7 798 1.87% 788 2.11% 13936 0.81% Finland
8 684 1.60% 661 1.77% 54305 3.14% Ukraine
9 516 1.21% 497 1.33% 17490 1.01% Switzerland
10 220 0.51% 213 0.57% 12323 0.71% Italy
11 145 0.34% 142 0.38% 1660 0.10% France
12 122 0.29% 119 0.32% 1061 0.06% Brazil
13 71 0.17% 71 0.19% 699 0.04% Iran
14 70 0.16% 56 0.15% 190 0.01% Non-Profit (org)
15 45 0.11% 39 0.10% 7172 0.42% Netherlands
16 40 0.09% 36 0.10% 327 0.02% China
17 28 0.07% 15 0.04% 108 0.01% British Indian Ocean Territory
18 25 0.06% 24 0.06% 227 0.01% Thailand
19 21 0.05% 6 0.02% 8 0.00% Educational (edu)
20 20 0.05% 20 0.05% 197 0.01% Indonesia
21 19 0.04% 18 0.05% 1361 0.08% India
22 19 0.04% 8 0.02% 66 0.00% Turkey
23 16 0.04% 16 0.04% 111 0.01% Belarus
24 15 0.04% 15 0.04% 148 0.01% Greece
25 14 0.03% 14 0.04% 101 0.01% Kazakhstan
26 13 0.03% 12 0.03% 118 0.01% Korea, Republic of
27 12 0.03% 12 0.03% 109 0.01% Sweden
28 10 0.02% 10 0.03% 89 0.01% Romania
29 10 0.02% 10 0.03% 99 0.01% Taiwan
30 9 0.02% 5 0.01% 14 0.00% Professional (pro)


Generated by Webalizer Version 2.20