Usage Statistics for dchou.com

Summary Period: April 2014
Generated 01-May-2014 03:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 47168
Total Files 44634
Total Pages 46244
Total Visits 6058
Total KBytes 1528957
Total Unique Sites 883
Total Unique URLs 1449
Total Unique Referrers 909
Total Unique User Agents 692
. Avg Max
Hits per Hour 65 360
Hits per Day 1572 2249
Files per Day 1487 2179
Pages per Day 1541 2232
Sites per Day 29 136
Visits per Day 201 260
KBytes per Day 50965 72860
Hits by Response Code
Code 200 - OK 94.63% 44634
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.81% 382
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.06% 30
Code 404 - Not Found 4.39% 2073
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.07% 31

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1411 2.99% 1336 2.99% 1395 3.02% 199 3.28% 120 13.59% 70695 4.62%
2 1378 2.92% 1294 2.90% 1336 2.89% 187 3.09% 109 12.34% 57746 3.78%
3 2217 4.70% 2117 4.74% 2164 4.68% 203 3.35% 127 14.38% 65389 4.28%
4 2167 4.59% 2092 4.69% 2135 4.62% 208 3.43% 124 14.04% 69631 4.55%
5 1607 3.41% 1555 3.48% 1581 3.42% 181 2.99% 114 12.91% 52552 3.44%
6 1405 2.98% 1349 3.02% 1380 2.98% 153 2.53% 108 12.23% 44356 2.90%
7 1644 3.49% 1593 3.57% 1619 3.50% 148 2.44% 99 11.21% 55190 3.61%
8 1661 3.52% 1574 3.53% 1625 3.51% 172 2.84% 121 13.70% 68507 4.48%
9 1727 3.66% 1657 3.71% 1688 3.65% 202 3.33% 113 12.80% 72860 4.77%
10 1487 3.15% 1398 3.13% 1455 3.15% 203 3.35% 102 11.55% 51423 3.36%
11 1116 2.37% 1017 2.28% 1082 2.34% 203 3.35% 104 11.78% 20342 1.33%
12 832 1.76% 760 1.70% 813 1.76% 162 2.67% 82 9.29% 28330 1.85%
13 1427 3.03% 1347 3.02% 1401 3.03% 222 3.66% 112 12.68% 51270 3.35%
14 1465 3.11% 1367 3.06% 1438 3.11% 212 3.50% 115 13.02% 49383 3.23%
15 1784 3.78% 1659 3.72% 1729 3.74% 225 3.71% 136 15.40% 54449 3.56%
16 1247 2.64% 1134 2.54% 1206 2.61% 176 2.91% 124 14.04% 47393 3.10%
17 1337 2.83% 1240 2.78% 1306 2.82% 201 3.32% 123 13.93% 56050 3.67%
18 1486 3.15% 1401 3.14% 1464 3.17% 186 3.07% 105 11.89% 45424 2.97%
19 1792 3.80% 1710 3.83% 1765 3.82% 182 3.00% 99 11.21% 49284 3.22%
20 2249 4.77% 2179 4.88% 2232 4.83% 186 3.07% 90 10.19% 58433 3.82%
21 2192 4.65% 2104 4.71% 2167 4.69% 184 3.04% 102 11.55% 56247 3.68%
22 1976 4.19% 1903 4.26% 1952 4.22% 218 3.60% 111 12.57% 53103 3.47%
23 1561 3.31% 1447 3.24% 1532 3.31% 248 4.09% 120 13.59% 50440 3.30%
24 1253 2.66% 1174 2.63% 1230 2.66% 211 3.48% 108 12.23% 47703 3.12%
25 1302 2.76% 1226 2.75% 1272 2.75% 240 3.96% 130 14.72% 47708 3.12%
26 1315 2.79% 1220 2.73% 1284 2.78% 223 3.68% 109 12.34% 39877 2.61%
27 1867 3.96% 1778 3.98% 1829 3.96% 238 3.93% 133 15.06% 49571 3.24%
28 1541 3.27% 1445 3.24% 1507 3.26% 220 3.63% 120 13.59% 47425 3.10%
29 1435 3.04% 1346 3.02% 1403 3.03% 252 4.16% 131 14.84% 41979 2.75%
30 1287 2.73% 1212 2.72% 1254 2.71% 260 4.29% 123 13.93% 26198 1.71%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2070 4.39% 66 1995 4.47% 68 2045 4.42% 2605 78163 5.11%
1 61 1846 3.91% 57 1738 3.89% 60 1826 3.95% 2089 62683 4.10%
2 59 1794 3.80% 56 1707 3.82% 58 1761 3.81% 2103 63096 4.13%
3 72 2185 4.63% 69 2083 4.67% 71 2145 4.64% 2296 68893 4.51%
4 92 2780 5.89% 89 2689 6.02% 91 2745 5.94% 2316 69486 4.54%
5 69 2073 4.39% 66 1983 4.44% 67 2034 4.40% 2224 66717 4.36%
6 71 2144 4.55% 67 2035 4.56% 70 2100 4.54% 2151 64517 4.22%
7 67 2016 4.27% 62 1886 4.23% 65 1964 4.25% 2145 64355 4.21%
8 63 1917 4.06% 61 1836 4.11% 63 1894 4.10% 2152 64549 4.22%
9 76 2291 4.86% 73 2193 4.91% 75 2259 4.88% 2237 67101 4.39%
10 63 1899 4.03% 60 1804 4.04% 62 1867 4.04% 2055 61653 4.03%
11 74 2249 4.77% 70 2107 4.72% 72 2187 4.73% 2241 67228 4.40%
12 63 1913 4.06% 61 1831 4.10% 62 1880 4.07% 2105 63146 4.13%
13 71 2149 4.56% 67 2034 4.56% 69 2095 4.53% 2038 61143 4.00%
14 63 1905 4.04% 60 1802 4.04% 62 1860 4.02% 2054 61607 4.03%
15 55 1679 3.56% 51 1559 3.49% 54 1637 3.54% 2002 60047 3.93%
16 63 1904 4.04% 60 1808 4.05% 61 1859 4.02% 2120 63611 4.16%
17 58 1743 3.70% 54 1639 3.67% 56 1704 3.68% 2114 63415 4.15%
18 57 1717 3.64% 52 1580 3.54% 55 1668 3.61% 2059 61782 4.04%
19 66 1998 4.24% 61 1856 4.16% 65 1952 4.22% 1908 57240 3.74%
20 55 1667 3.53% 52 1562 3.50% 54 1631 3.53% 1854 55615 3.64%
21 56 1685 3.57% 51 1550 3.47% 55 1650 3.57% 1967 59019 3.86%
22 62 1878 3.98% 59 1789 4.01% 61 1835 3.97% 2144 64316 4.21%
23 55 1666 3.53% 52 1568 3.51% 54 1646 3.56% 1986 59577 3.90%

Top 30 of 1449 Total URLs
# Hits KBytes URL
1 22407 47.50% 1172979 76.72% /webalizer/usage_201402.html
2 9798 20.77% 95810 6.27% /webalizer/
3 2862 6.07% 1758 0.12% /
4 1611 3.42% 128821 8.43% /webalizer/usage_201311.html
5 410 0.87% 5643 0.37% /webalizer/usage_201401.html
6 310 0.66% 21830 1.43% /webalizer/usage_201212.html
7 239 0.51% 10418 0.68% /webalizer/usage_201404.html
8 100 0.21% 314 0.02% /modlogan/
9 95 0.20% 9436 0.62% /webalizer/usage_201403.html
10 32 0.07% 58 0.00% /modlogan/mla-robots-201310.html
11 31 0.07% 73 0.00% /modlogan/mla-web_generic_hourly-201310.html
12 29 0.06% 1717 0.11% /webalizer/usage_201304.html
13 29 0.06% 1789 0.12% /webalizer/usage_201312.html
14 27 0.06% 1774 0.12% /webalizer/usage_201303.html
15 25 0.05% 1866 0.12% /webalizer/usage_201306.html
16 25 0.05% 1791 0.12% /webalizer/usage_201308.html
17 25 0.05% 1802 0.12% /webalizer/usage_201309.html
18 24 0.05% 1931 0.13% /webalizer/usage_201305.html
19 22 0.05% 1868 0.12% /webalizer/usage_201301.html
20 21 0.04% 41 0.00% /modlogan/mla-start-201401.html
21 21 0.04% 42 0.00% /modlogan/mla-visits-201305.html
22 21 0.04% 1617 0.11% /webalizer/usage_201302.html
23 20 0.04% 1897 0.12% /webalizer/usage_201310.html
24 19 0.04% 9950 0.65% /modlogan/mla-full-web_user_referer-201306.html
25 18 0.04% 41 0.00% /modlogan/mla-web_generic_summary-201401.html
26 18 0.04% 1733 0.11% /webalizer/usage_201307.html
27 17 0.04% 29 0.00% /modlogan/mla-start-201404.html
28 17 0.04% 67 0.00% /modlogan/mla-web_generic_daily-201401.html
29 16 0.03% 33 0.00% /modlogan/mla-start-201212.html
30 16 0.03% 28 0.00% /modlogan/mla-start-201312.html

Top 10 of 1449 Total URLs By KBytes
# Hits KBytes URL
1 22407 47.50% 1172979 76.72% /webalizer/usage_201402.html
2 1611 3.42% 128821 8.43% /webalizer/usage_201311.html
3 9798 20.77% 95810 6.27% /webalizer/
4 310 0.66% 21830 1.43% /webalizer/usage_201212.html
5 239 0.51% 10418 0.68% /webalizer/usage_201404.html
6 19 0.04% 9950 0.65% /modlogan/mla-full-web_user_referer-201306.html
7 95 0.20% 9436 0.62% /webalizer/usage_201403.html
8 14 0.03% 7404 0.48% /modlogan/mla-full-web_request_url_traffic-201401.html
9 410 0.87% 5643 0.37% /webalizer/usage_201401.html
10 13 0.03% 5430 0.36% /modlogan/mla-full-web_request_url-201310.html

Top 10 of 908 Total Entry Pages
# Hits Visits URL
1 2862 6.07% 2268 43.78% /
2 9798 20.77% 310 5.98% /webalizer/
3 310 0.66% 175 3.38% /webalizer/usage_201212.html
4 239 0.51% 84 1.62% /webalizer/usage_201404.html
5 95 0.20% 70 1.35% /webalizer/usage_201403.html
6 100 0.21% 68 1.31% /modlogan/
7 1611 3.42% 31 0.60% /webalizer/usage_201311.html
8 22407 47.50% 31 0.60% /webalizer/usage_201402.html
9 410 0.87% 18 0.35% /webalizer/usage_201401.html
10 27 0.06% 11 0.21% /webalizer/usage_201303.html

Top 10 of 910 Total Exit Pages
# Hits Visits URL
1 2862 6.07% 2222 43.11% /
2 9798 20.77% 314 6.09% /webalizer/
3 310 0.66% 176 3.41% /webalizer/usage_201212.html
4 239 0.51% 88 1.71% /webalizer/usage_201404.html
5 100 0.21% 73 1.42% /modlogan/
6 95 0.20% 72 1.40% /webalizer/usage_201403.html
7 1611 3.42% 34 0.66% /webalizer/usage_201311.html
8 22407 47.50% 30 0.58% /webalizer/usage_201402.html
9 410 0.87% 18 0.35% /webalizer/usage_201401.html
10 15 0.03% 12 0.23% /modlogan/mla-web_generic_summary-201308.html

Top 30 of 883 Total Sites
# Hits Files KBytes Visits Hostname
1 22368 47.42% 22368 50.11% 1171144 76.60% 20 0.33% 31.184.238.95
2 2966 6.29% 2965 6.64% 29136 1.91% 16 0.26% 180.220-pool.nikopol.net
3 2556 5.42% 2556 5.73% 25118 1.64% 179 2.95% 193.150.120.61
4 799 1.69% 799 1.79% 36134 2.36% 6 0.10% c-188-126-75-175.anonymous.at.anonine.com
5 741 1.57% 666 1.49% 3748 0.25% 399 6.59% 183.60.214.14
6 675 1.43% 604 1.35% 2604 0.17% 386 6.37% 183.60.215.45
7 670 1.42% 670 1.50% 6580 0.43% 4 0.07% 94.41.84.88.dynamic.ufanet.ru
8 663 1.41% 602 1.35% 3334 0.22% 380 6.27% 183.60.213.7
9 428 0.91% 401 0.90% 4613 0.30% 4 0.07% 192.187.116.234
10 406 0.86% 358 0.80% 292 0.02% 368 6.07% ptr.cnsat.com.cn
11 355 0.75% 345 0.77% 994 0.06% 3 0.05% crawler-148-251-14-166.mj12bot.mj12.fi
12 302 0.64% 300 0.67% 3539 0.23% 1 0.02% 107.158.160.116
13 290 0.61% 257 0.58% 1623 0.11% 2 0.03% static.231.95.76.144.clients.your-server.de
14 277 0.59% 274 0.61% 1793 0.12% 2 0.03% static.88-198-16-153.clients.your-server.de
15 272 0.58% 272 0.61% 2673 0.17% 1 0.02% 89.21.78.31
16 269 0.57% 256 0.57% 2884 0.19% 2 0.03% s1.960.clients.serverdeals.org
17 268 0.57% 268 0.60% 2634 0.17% 1 0.02% 176.122.117.48
18 251 0.53% 249 0.56% 16869 1.10% 1 0.02% security.lightspeedsystems.com
19 249 0.53% 245 0.55% 2437 0.16% 1 0.02% 95-91-179-138-dynip.superkabel.de
20 240 0.51% 240 0.54% 0 0.00% 35 0.58% 46.165.251.69
21 232 0.49% 232 0.52% 2280 0.15% 2 0.03% client-214-102.expressnikopol.net.ua
22 229 0.49% 227 0.51% 853 0.06% 1 0.02% 85-31-186-212.blue.kundencontroller.de
23 224 0.47% 224 0.50% 2079 0.14% 7 0.12% 91.250.15.69
24 224 0.47% 210 0.47% 429 0.03% 2 0.03% static.213.145.46.78.clients.your-server.de
25 217 0.46% 207 0.46% 724 0.05% 1 0.02% host-152-32-107-208.midco.net
26 213 0.45% 213 0.48% 2093 0.14% 1 0.02% 176.122.118.172
27 208 0.44% 208 0.47% 15168 0.99% 167 2.76% 94.19.191.183.pool.sknt.ru
28 200 0.42% 200 0.45% 1965 0.13% 2 0.03% 176.122.116.235
29 200 0.42% 200 0.45% 1965 0.13% 1 0.02% 176.122.119.55
30 198 0.42% 198 0.44% 24209 1.58% 1 0.02% c-46-246-22-143.anonymous.at.anonine.com

Top 10 of 883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22368 47.42% 22368 50.11% 1171144 76.60% 20 0.33% 31.184.238.95
2 799 1.69% 799 1.79% 36134 2.36% 6 0.10% c-188-126-75-175.anonymous.at.anonine.com
3 2966 6.29% 2965 6.64% 29136 1.91% 16 0.26% 180.220-pool.nikopol.net
4 2556 5.42% 2556 5.73% 25118 1.64% 179 2.95% 193.150.120.61
5 198 0.42% 198 0.44% 24209 1.58% 1 0.02% c-46-246-22-143.anonymous.at.anonine.com
6 251 0.53% 249 0.56% 16869 1.10% 1 0.02% security.lightspeedsystems.com
7 208 0.44% 208 0.47% 15168 0.99% 167 2.76% 94.19.191.183.pool.sknt.ru
8 112 0.24% 112 0.25% 13694 0.90% 1 0.02% c-178-73-197-173.anonymous.at.anonine.com
9 98 0.21% 98 0.22% 11982 0.78% 1 0.02% c-188-126-74-237.anonymous.at.anonine.com
10 87 0.18% 87 0.19% 10637 0.70% 1 0.02% c-188-126-69-218.anonymous.at.anonine.com

Top 30 of 909 Total Referrers
# Hits Referrer
1 11961 25.36% - (Direct Request)
2 1755 3.72% http://tizanidinehcl4mg.com/
3 916 1.94% http://clarithromycin500mg.com/
4 888 1.88% http://tretinoincream025.org/
5 766 1.62% http://combivent-inhaler.com/
6 758 1.61% http://goldenggames.com
7 741 1.57% http://duloxetinehcl.weebly.com/
8 692 1.47% http://zigzog.ru
9 681 1.44% http://rezeptiblud.ru
10 562 1.19% http://tramadolhcl50mgtablet.weebly.com/
11 425 0.90% http://medicaltour.co.il
12 335 0.71% http://buy-furosemide-40mg-online.snack.ws
13 328 0.70% http://refudiatethissarah.info
14 315 0.67% http://metformin-500mg-buy-safely.snack.ws
15 306 0.65% osb.se11.ru
16 303 0.64% http://startufa.ru/promo/
17 300 0.64% http://buy-warfarin-2mg-no-prescription.snack.ws
18 300 0.64% http://order-naltrexone-50mg-cheap.snack.ws
19 292 0.62% http://flovent-hfa.com/
20 292 0.62% http://topiramate-50mg.com/
21 290 0.61% http://ibuprofen-600mg-buy-online.snack.ws
22 290 0.61% http://spironolactone-100mg-buy.snack.ws
23 285 0.60% http://atomoxetine-10mg-order-no-rx.snack.ws
24 285 0.60% http://buy-super-avana-100mg-online.soup.io
25 280 0.59% http://amoxicillin-500mg-order-cheap.snack.ws
26 280 0.59% http://order-propranolol-10mg.snack.ws
27 270 0.57% http://dapoxetine-30mg-order-cheap.snack.ws
28 270 0.57% http://order-enalapril-online.soup.io
29 267 0.57% http://buyinstagramfollowerscheaply.weebly.com
30 265 0.56% http://buy-albendazole-online.tumblr.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% dchou.com
2 1 33.33% free proxy checker

Top 15 of 692 Total User Agents
# Hits User Agent
1 3884 8.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2507 5.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2098 4.45% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
4 703 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 618 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 382 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 295 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 254 0.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 251 0.53% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
10 211 0.45% Opera/9.80 (Windows NT 6.1; U; Edition Next; ru) Presto/2.11.310 Version/12.50
11 201 0.43% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
12 200 0.42% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.64
13 200 0.42% Opera/9.80 (Windows NT 6.1; WOW64; U; Edition Next; Edition Yx; ru) Presto/2.11.310 Version/12.50
14 198 0.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
15 198 0.42% Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Version/12.11

Usage by Country for April 2014

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 33221 70.43% 32192 72.12% 1256676 82.19% Unresolved/Unknown
2 5373 11.39% 4229 9.47% 171931 11.25% Commercial (com)
3 3359 7.12% 3296 7.38% 40064 2.62% Network (net)
4 1932 4.10% 1821 4.08% 12963 0.85% Germany
5 1096 2.32% 1054 2.36% 27896 1.82% Russian Federation
6 1012 2.15% 1004 2.25% 14424 0.94% Ukraine
7 406 0.86% 358 0.80% 292 0.02% China
8 355 0.75% 345 0.77% 994 0.06% Finland
9 288 0.61% 262 0.59% 2896 0.19% Non-Profit (org)
10 28 0.06% 25 0.06% 19 0.00% Japan
11 15 0.03% 8 0.02% 10 0.00% British Indian Ocean Territory
12 15 0.03% 8 0.02% 19 0.00% Sweden
13 9 0.02% 7 0.02% 5 0.00% United Kingdom
14 7 0.01% 6 0.01% 734 0.05% Poland
15 6 0.01% 0 0.00% 4 0.00% Netherlands
16 6 0.01% 3 0.01% 3 0.00% Seychelles
17 5 0.01% 4 0.01% 8 0.00% Hungary
18 5 0.01% 4 0.01% 3 0.00% Tokelau
19 4 0.01% 0 0.00% 2 0.00% Brazil
20 4 0.01% 0 0.00% 0 0.00% Czech Republic
21 3 0.01% 1 0.00% 1 0.00% Austria
22 3 0.01% 1 0.00% 1 0.00% Gambia
23 3 0.01% 2 0.00% 1 0.00% India
24 3 0.01% 0 0.00% 1 0.00% Latvia
25 2 0.00% 0 0.00% 2 0.00% Georgia
26 2 0.00% 0 0.00% 2 0.00% Malaysia
27 1 0.00% 0 0.00% 0 0.00% Professional (pro)
28 1 0.00% 1 0.00% 1 0.00% Greece
29 1 0.00% 1 0.00% 1 0.00% Lithuania
30 1 0.00% 1 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.20