Usage Statistics for dchou.com

Summary Period: February 2014
Generated 01-Mar-2014 03:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 28170
Total Files 26361
Total Pages 27383
Total Visits 4414
Total KBytes 344765
Total Unique Sites 768
Total Unique URLs 635
Total Unique Referrers 1721
Total Unique User Agents 392
. Avg Max
Hits per Hour 41 255
Hits per Day 1006 2621
Files per Day 941 2564
Pages per Day 977 2606
Sites per Day 27 118
Visits per Day 157 225
KBytes per Day 12313 51489
Hits by Response Code
Code 200 - OK 93.58% 26361
Code 206 - Partial Content 0.06% 16
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.63% 177
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 5.47% 1540
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.21% 58

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 478 1.70% 440 1.67% 454 1.66% 94 2.13% 70 9.11% 5632 1.63%
2 544 1.93% 478 1.81% 506 1.85% 165 3.74% 118 15.36% 6265 1.82%
3 409 1.45% 337 1.28% 372 1.36% 150 3.40% 114 14.84% 5022 1.46%
4 240 0.85% 187 0.71% 209 0.76% 133 3.01% 99 12.89% 3343 0.97%
5 458 1.63% 413 1.57% 441 1.61% 136 3.08% 97 12.63% 7426 2.15%
6 480 1.70% 409 1.55% 444 1.62% 132 2.99% 94 12.24% 6948 2.02%
7 432 1.53% 374 1.42% 402 1.47% 131 2.97% 91 11.85% 3669 1.06%
8 531 1.88% 485 1.84% 506 1.85% 152 3.44% 94 12.24% 2281 0.66%
9 410 1.46% 338 1.28% 382 1.40% 155 3.51% 99 12.89% 1994 0.58%
10 253 0.90% 186 0.71% 221 0.81% 140 3.17% 95 12.37% 877 0.25%
11 635 2.25% 585 2.22% 611 2.23% 142 3.22% 99 12.89% 3066 0.89%
12 756 2.68% 694 2.63% 727 2.65% 145 3.29% 105 13.67% 5197 1.51%
13 604 2.14% 541 2.05% 572 2.09% 115 2.61% 98 12.76% 4790 1.39%
14 791 2.81% 717 2.72% 723 2.64% 147 3.33% 108 14.06% 5690 1.65%
15 837 2.97% 777 2.95% 809 2.95% 153 3.47% 113 14.71% 10501 3.05%
16 1151 4.09% 1083 4.11% 1124 4.10% 179 4.06% 106 13.80% 13810 4.01%
17 1162 4.12% 1108 4.20% 1140 4.16% 161 3.65% 96 12.50% 14477 4.20%
18 1497 5.31% 1423 5.40% 1470 5.37% 171 3.87% 97 12.63% 17934 5.20%
19 2621 9.30% 2564 9.73% 2606 9.52% 163 3.69% 102 13.28% 51489 14.93%
20 2354 8.36% 2298 8.72% 2331 8.51% 171 3.87% 85 11.07% 43576 12.64%
21 1974 7.01% 1910 7.25% 1949 7.12% 174 3.94% 104 13.54% 33092 9.60%
22 1940 6.89% 1880 7.13% 1917 7.00% 168 3.81% 99 12.89% 28501 8.27%
23 2380 8.45% 2310 8.76% 2356 8.60% 205 4.64% 115 14.97% 18903 5.48%
24 1102 3.91% 1017 3.86% 1075 3.93% 207 4.69% 96 12.50% 13703 3.97%
25 943 3.35% 856 3.25% 917 3.35% 169 3.83% 64 8.33% 8504 2.47%
26 946 3.36% 877 3.33% 927 3.39% 195 4.42% 102 13.28% 8357 2.42%
27 1845 6.55% 1741 6.60% 1810 6.61% 225 5.10% 112 14.58% 16993 4.93%
28 397 1.41% 333 1.26% 382 1.40% 163 3.69% 90 11.72% 2726 0.79%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 921 3.27% 30 850 3.22% 31 886 3.24% 430 12029 3.49%
1 33 939 3.33% 31 876 3.32% 32 905 3.30% 416 11650 3.38%
2 28 808 2.87% 26 743 2.82% 27 781 2.85% 370 10354 3.00%
3 27 767 2.72% 25 705 2.67% 26 739 2.70% 368 10316 2.99%
4 29 836 2.97% 27 772 2.93% 29 815 2.98% 409 11445 3.32%
5 38 1065 3.78% 35 983 3.73% 36 1031 3.77% 448 12556 3.64%
6 42 1192 4.23% 39 1111 4.21% 41 1169 4.27% 577 16146 4.68%
7 63 1791 6.36% 61 1723 6.54% 63 1764 6.44% 714 19987 5.80%
8 46 1295 4.60% 43 1225 4.65% 44 1249 4.56% 604 16921 4.91%
9 42 1203 4.27% 39 1108 4.20% 41 1162 4.24% 574 16061 4.66%
10 48 1358 4.82% 46 1289 4.89% 47 1328 4.85% 622 17405 5.05%
11 54 1526 5.42% 50 1427 5.41% 52 1481 5.41% 559 15647 4.54%
12 46 1297 4.60% 44 1242 4.71% 45 1274 4.65% 560 15679 4.55%
13 60 1702 6.04% 56 1592 6.04% 59 1656 6.05% 576 16121 4.68%
14 47 1334 4.74% 44 1257 4.77% 46 1308 4.78% 540 15122 4.39%
15 42 1200 4.26% 40 1136 4.31% 42 1178 4.30% 525 14693 4.26%
16 41 1168 4.15% 38 1074 4.07% 40 1133 4.14% 440 12318 3.57%
17 41 1162 4.12% 39 1096 4.16% 39 1118 4.08% 558 15622 4.53%
18 46 1296 4.60% 43 1205 4.57% 44 1247 4.55% 580 16252 4.71%
19 37 1047 3.72% 35 988 3.75% 36 1017 3.71% 494 13824 4.01%
20 37 1062 3.77% 34 975 3.70% 36 1034 3.78% 522 14617 4.24%
21 37 1047 3.72% 34 970 3.68% 35 1006 3.67% 473 13256 3.84%
22 36 1020 3.62% 34 960 3.64% 35 1000 3.65% 465 13023 3.78%
23 40 1134 4.03% 37 1054 4.00% 39 1102 4.02% 490 13720 3.98%

Top 30 of 635 Total URLs
# Hits KBytes URL
1 18662 66.25% 182701 52.99% /webalizer/
2 3204 11.37% 1979 0.57% /
3 2107 7.48% 110229 31.97% /webalizer/usage_201310.html
4 394 1.40% 15817 4.59% /webalizer/usage_201303.html
5 89 0.32% 2990 0.87% /webalizer/usage_201212.html
6 69 0.24% 213 0.06% /modlogan/
7 47 0.17% 2599 0.75% /webalizer/usage_201401.html
8 23 0.08% 592 0.17% /webalizer/usage_201402.html
9 21 0.07% 42 0.01% /modlogan/mla-start-201301.html
10 20 0.07% 40 0.01% /modlogan/modlogan.css
11 18 0.06% 36 0.01% /modlogan/mla-start-201212.html
12 17 0.06% 694 0.20% /webalizer/usage_201301.html
13 17 0.06% 598 0.17% /webalizer/usage_201308.html
14 17 0.06% 408 0.12% /webalizer/usage_201311.html
15 16 0.06% 358 0.10% /webalizer/usage_201305.html
16 15 0.05% 32 0.01% /modlogan/mla-robots-201301.html
17 15 0.05% 25 0.01% /modlogan/mla-start-201306.html
18 15 0.05% 324 0.09% /webalizer/usage_201304.html
19 14 0.05% 7605 2.21% /modlogan/mla-full-web_user_referer-201306.html
20 13 0.05% 625 0.18% /modlogan/mla-full-web_request_url_traffic-201301.html
21 13 0.05% 18 0.01% /modlogan/mla-start-201303.html
22 13 0.05% 14 0.00% /modlogan/mla-start-201308.html
23 13 0.05% 63 0.02% /modlogan/mla-web_generic_daily-201301.html
24 13 0.05% 99 0.03% /webalizer/usage_201302.html
25 13 0.05% 310 0.09% /webalizer/usage_201306.html
26 12 0.04% 35 0.01% /modlogan/mla-full-web_user_location_countries-201301.html
27 12 0.04% 34 0.01% /modlogan/mla-full-web_user_location_provider-201212.html
28 12 0.04% 19 0.01% /modlogan/mla-start-201302.html
29 12 0.04% 13 0.00% /modlogan/mla-start-201305.html
30 12 0.04% 17 0.00% /modlogan/mla-start-201307.html

Top 10 of 635 Total URLs By KBytes
# Hits KBytes URL
1 18662 66.25% 182701 52.99% /webalizer/
2 2107 7.48% 110229 31.97% /webalizer/usage_201310.html
3 394 1.40% 15817 4.59% /webalizer/usage_201303.html
4 14 0.05% 7605 2.21% /modlogan/mla-full-web_user_referer-201306.html
5 6 0.02% 3231 0.94% /modlogan/mla-full-web_user_referer-201309.html
6 6 0.02% 3177 0.92% /modlogan/mla-full-web_request_url_traffic-201310.html
7 89 0.32% 2990 0.87% /webalizer/usage_201212.html
8 5 0.02% 2642 0.77% /modlogan/mla-full-web_request_url-201310.html
9 47 0.17% 2599 0.75% /webalizer/usage_201401.html
10 3204 11.37% 1979 0.57% /

Top 10 of 363 Total Entry Pages
# Hits Visits URL
1 3204 11.37% 2139 56.63% /
2 18662 66.25% 402 10.64% /webalizer/
3 2107 7.48% 224 5.93% /webalizer/usage_201310.html
4 394 1.40% 82 2.17% /webalizer/usage_201303.html
5 47 0.17% 31 0.82% /webalizer/usage_201401.html
6 69 0.24% 29 0.77% /modlogan/
7 89 0.32% 19 0.50% /webalizer/usage_201212.html
8 17 0.06% 14 0.37% /webalizer/usage_201311.html
9 21 0.07% 11 0.29% /modlogan/mla-start-201301.html
10 17 0.06% 10 0.26% /webalizer/usage_201301.html

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 3204 11.37% 2081 55.82% /
2 18662 66.25% 404 10.84% /webalizer/
3 2107 7.48% 225 6.04% /webalizer/usage_201310.html
4 394 1.40% 83 2.23% /webalizer/usage_201303.html
5 47 0.17% 31 0.83% /webalizer/usage_201401.html
6 69 0.24% 30 0.80% /modlogan/
7 89 0.32% 17 0.46% /webalizer/usage_201212.html
8 17 0.06% 13 0.35% /webalizer/usage_201311.html
9 21 0.07% 10 0.27% /modlogan/mla-start-201301.html
10 18 0.06% 9 0.24% /modlogan/mla-start-201212.html

Top 30 of 768 Total Sites
# Hits Files KBytes Visits Hostname
1 7824 27.77% 7824 29.68% 77363 22.44% 17 0.39% 91.200.13.80
2 3905 13.86% 3905 14.81% 96786 28.07% 19 0.43% 180.220-pool.nikopol.net
3 2524 8.96% 2524 9.57% 24760 7.18% 115 2.61% 36.146.87.109.triolan.net
4 1472 5.23% 1467 5.57% 14393 4.17% 157 3.56% 193.150.120.22
5 1243 4.41% 1242 4.71% 12182 3.53% 12 0.27% 77.123.28.247
6 356 1.26% 304 1.15% 7062 2.05% 80 1.81% spider-199-21-99-102.yandex.com
7 332 1.18% 332 1.26% 15095 4.38% 83 1.88% c-46-246-20-191.anonymous.at.anonine.com
8 328 1.16% 328 1.24% 3217 0.93% 15 0.34% 176.122.119.8
9 293 1.04% 293 1.11% 219 0.06% 293 6.64% ptr.cnsat.com.cn
10 272 0.97% 272 1.03% 2669 0.77% 1 0.02% 176.122.118.209
11 272 0.97% 272 1.03% 2663 0.77% 1 0.02% 176.122.119.136
12 264 0.94% 264 1.00% 2590 0.75% 1 0.02% client-215-155.expressnikopol.net.ua
13 248 0.88% 248 0.94% 2431 0.70% 1 0.02% 176.122.116.93
14 232 0.82% 232 0.88% 119 0.03% 2 0.05% ip118-159.200.109.crimea.com
15 224 0.80% 224 0.85% 2198 0.64% 6 0.14% gate08.expressnikopol.net.ua
16 221 0.78% 221 0.84% 10022 2.91% 56 1.27% c-46-246-19-233.anonymous.at.anonine.com
17 208 0.74% 162 0.61% 170 0.05% 70 1.59% msnbot-65-55-213-66.search.msn.com
18 185 0.66% 134 0.51% 1092 0.32% 94 2.13% 183.60.215.45
19 184 0.65% 184 0.70% 1805 0.52% 1 0.02% 176.122.117.102
20 176 0.62% 176 0.67% 1727 0.50% 2 0.05% 176.122.117.22
21 168 0.60% 168 0.64% 1648 0.48% 2 0.05% 176.122.118.182
22 160 0.57% 160 0.61% 1569 0.45% 2 0.05% 176.122.118.125
23 160 0.57% 104 0.39% 1428 0.41% 87 1.97% 183.60.214.14
24 157 0.56% 96 0.36% 307 0.09% 96 2.17% 183.60.213.7
25 151 0.54% 151 0.57% 6892 2.00% 38 0.86% c-178-73-207-151.anonymous.at.anonine.com
26 148 0.53% 147 0.56% 517 0.15% 1 0.02% static.231.95.76.144.clients.your-server.de
27 145 0.51% 145 0.55% 74 0.02% 1 0.02% host-46-172-221-149.mirgiga.net
28 141 0.50% 139 0.53% 1990 0.58% 1 0.02% blexn14.webmeup.com
29 133 0.47% 133 0.50% 69 0.02% 3 0.07% static.74.249.40.188.clients.your-server.de
30 124 0.44% 124 0.47% 1217 0.35% 3 0.07% 89.21.78.96

Top 10 of 768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3905 13.86% 3905 14.81% 96786 28.07% 19 0.43% 180.220-pool.nikopol.net
2 7824 27.77% 7824 29.68% 77363 22.44% 17 0.39% 91.200.13.80
3 2524 8.96% 2524 9.57% 24760 7.18% 115 2.61% 36.146.87.109.triolan.net
4 332 1.18% 332 1.26% 15095 4.38% 83 1.88% c-46-246-20-191.anonymous.at.anonine.com
5 1472 5.23% 1467 5.57% 14393 4.17% 157 3.56% 193.150.120.22
6 1243 4.41% 1242 4.71% 12182 3.53% 12 0.27% 77.123.28.247
7 221 0.78% 221 0.84% 10022 2.91% 56 1.27% c-46-246-19-233.anonymous.at.anonine.com
8 356 1.26% 304 1.15% 7062 2.05% 80 1.81% spider-199-21-99-102.yandex.com
9 151 0.54% 151 0.57% 6892 2.00% 38 0.86% c-178-73-207-151.anonymous.at.anonine.com
10 88 0.31% 88 0.33% 4001 1.16% 22 0.50% c-178-73-207-224.anonymous.at.anonine.com

Top 30 of 1721 Total Referrers
# Hits Referrer
1 5855 20.78% - (Direct Request)
2 2394 8.50% http://tretinoincream.weebly.com/
3 1839 6.53% http://elidelcream.weebly.com/
4 1288 4.57% http://acyclovir400mg.weebly.com/
5 680 2.41% http://eloconcream.blogspot.com/
6 560 1.99% http://gabapentin300mg.weebly.com/
7 489 1.74% http://anabolika365.de
8 383 1.36% http://perte-de-poids24.fr
9 308 1.09% http://www.mirdoska.ru/limudebay/
10 296 1.05% http://www.rt2024.com/quelle/
11 292 1.04% http://www.lojkoipolby.ru/cofz/
12 292 1.04% http://www.piroxbots.ru/quelle/
13 284 1.01% http://www.mpfvoa.org/moving/
14 284 1.01% http://www.oxfordrussiafund.ru/ebaylimudim/
15 266 0.94% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
16 264 0.94% http://www.rk-tours.ru/learn-ebay/
17 256 0.91% http://www.tourextreme.ru/ebay/
18 248 0.88% http://www.oberegisr.com/otzivi-green/
19 245 0.87% http://orderacticin.weebly.com/
20 150 0.53% http://apps-for-android.org
21 147 0.52% http://viagra-drugstore.com
22 145 0.51% http://w12files.com/
23 130 0.46% http://acticinforscabies.weebly.com/
24 125 0.44% http://discountpermethrin.weebly.com/
25 125 0.44% http://eurofiles.in/
26 125 0.44% http://parasitesoff.weebly.com/
27 125 0.44% http://permethrinonline.weebly.com/
28 125 0.44% http://scabiestreat.weebly.com/
29 125 0.44% http://wheretobuypermethrin.weebly.com/
30 123 0.44% http://treatmentchlamydia.com/

Top 15 of 392 Total User Agents
# Hits User Agent
1 1894 6.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 579 2.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 576 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 502 1.78% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
5 432 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 355 1.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 316 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 262 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 211 0.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 209 0.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 162 0.58% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 158 0.56% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
13 151 0.54% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.39 Version/11.00
14 147 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
15 146 0.52% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0

Usage by Country for February 2014

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 14544 51.63% 13921 52.81% 138264 40.10% Unresolved/Unknown
2 6767 24.02% 6682 25.35% 122942 35.66% Network (net)
3 4635 16.45% 3718 14.10% 59149 17.16% Commercial (com)
4 707 2.51% 692 2.63% 14735 4.27% Russian Federation
5 670 2.38% 670 2.54% 6555 1.90% Ukraine
6 337 1.20% 298 1.13% 623 0.18% Germany
7 295 1.05% 293 1.11% 221 0.06% China
8 42 0.15% 42 0.16% 1607 0.47% Turkey
9 27 0.10% 7 0.03% 27 0.01% Non-Profit (org)
10 14 0.05% 3 0.01% 10 0.00% Tokelau
11 13 0.05% 3 0.01% 9 0.00% Address Routing (arpa)
12 12 0.04% 3 0.01% 8 0.00% Switzerland
13 12 0.04% 12 0.05% 118 0.03% Kazakhstan
14 12 0.04% 3 0.01% 35 0.01% Moldova
15 10 0.04% 0 0.00% 8 0.00% Finland
16 10 0.04% 6 0.02% 375 0.11% Japan
17 9 0.03% 2 0.01% 8 0.00% Czech Republic
18 8 0.03% 0 0.00% 5 0.00% Netherlands
19 6 0.02% 0 0.00% 5 0.00% Malaysia
20 5 0.02% 4 0.02% 40 0.01% European Union
21 4 0.01% 3 0.01% 3 0.00% British Indian Ocean Territory
22 4 0.01% 3 0.01% 3 0.00% Romania
23 4 0.01% 2 0.01% 2 0.00% Seychelles
24 3 0.01% 3 0.01% 2 0.00% Educational (edu)
25 3 0.01% 0 0.00% 1 0.00% New Zealand
26 3 0.01% 1 0.00% 2 0.00% Poland
27 2 0.01% 0 0.00% 1 0.00% Argentina
28 2 0.01% 0 0.00% 1 0.00% Belgium
29 2 0.01% 0 0.00% 2 0.00% Denmark
30 2 0.01% 2 0.01% 1 0.00% India


Generated by Webalizer Version 2.20