Usage Statistics for dchou.com

Summary Period: January 2014
Generated 01-Feb-2014 03:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 31741
Total Files 29266
Total Pages 30695
Total Visits 4971
Total KBytes 700121
Total Unique Sites 1420
Total Unique URLs 1191
Total Unique Referrers 447
Total Unique User Agents 485
. Avg Max
Hits per Hour 42 389
Hits per Day 1023 2924
Files per Day 944 2859
Pages per Day 990 2888
Sites per Day 45 214
Visits per Day 160 259
KBytes per Day 22585 95907
Hits by Response Code
Code 200 - OK 92.20% 29266
Code 206 - Partial Content 0.66% 211
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.57% 182
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 0.05% 15
Code 404 - Not Found 6.26% 1988
Code 405 - Method Not Allowed 0.02% 5
Code 501 - Not Implemented 0.19% 61

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 793 2.50% 731 2.50% 768 2.50% 143 2.88% 108 7.61% 9348 1.34%
2 715 2.25% 662 2.26% 690 2.25% 128 2.57% 92 6.48% 10430 1.49%
3 687 2.16% 615 2.10% 630 2.05% 127 2.55% 98 6.90% 8626 1.23%
4 738 2.33% 648 2.21% 709 2.31% 212 4.26% 162 11.41% 16257 2.32%
5 824 2.60% 748 2.56% 795 2.59% 207 4.16% 165 11.62% 8655 1.24%
6 706 2.22% 530 1.81% 629 2.05% 209 4.20% 180 12.68% 9558 1.37%
7 507 1.60% 409 1.40% 476 1.55% 253 5.09% 210 14.79% 4079 0.58%
8 604 1.90% 487 1.66% 558 1.82% 208 4.18% 173 12.18% 5186 0.74%
9 356 1.12% 284 0.97% 329 1.07% 205 4.12% 174 12.25% 464 0.07%
10 461 1.45% 391 1.34% 431 1.40% 259 5.21% 214 15.07% 1853 0.26%
11 1231 3.88% 1166 3.98% 1206 3.93% 246 4.95% 198 13.94% 25737 3.68%
12 2008 6.33% 1942 6.64% 1983 6.46% 211 4.24% 172 12.11% 59487 8.50%
13 2655 8.36% 2592 8.86% 2610 8.50% 128 2.57% 106 7.46% 56525 8.07%
14 2924 9.21% 2859 9.77% 2888 9.41% 140 2.82% 97 6.83% 95907 13.70%
15 1983 6.25% 1923 6.57% 1950 6.35% 166 3.34% 102 7.18% 57059 8.15%
16 1643 5.18% 1588 5.43% 1615 5.26% 157 3.16% 106 7.46% 38256 5.46%
17 2013 6.34% 1970 6.73% 1997 6.51% 115 2.31% 78 5.49% 57047 8.15%
18 2052 6.46% 1998 6.83% 2023 6.59% 111 2.23% 78 5.49% 59584 8.51%
19 1639 5.16% 1568 5.36% 1616 5.26% 129 2.60% 93 6.55% 52401 7.48%
20 1760 5.54% 1708 5.84% 1734 5.65% 128 2.57% 81 5.70% 49754 7.11%
21 912 2.87% 824 2.82% 866 2.82% 129 2.60% 93 6.55% 23353 3.34%
22 307 0.97% 248 0.85% 281 0.92% 128 2.57% 78 5.49% 6812 0.97%
23 749 2.36% 502 1.72% 724 2.36% 117 2.35% 91 6.41% 12653 1.81%
24 775 2.44% 696 2.38% 740 2.41% 156 3.14% 126 8.87% 13429 1.92%
25 787 2.48% 715 2.44% 754 2.46% 145 2.92% 113 7.96% 4359 0.62%
26 193 0.61% 133 0.45% 167 0.54% 129 2.60% 95 6.69% 286 0.04%
27 299 0.94% 241 0.82% 264 0.86% 160 3.22% 126 8.87% 533 0.08%
28 214 0.67% 144 0.49% 192 0.63% 149 3.00% 113 7.96% 1662 0.24%
29 505 1.59% 357 1.22% 413 1.35% 136 2.74% 111 7.82% 1693 0.24%
30 175 0.55% 127 0.43% 161 0.52% 139 2.80% 95 6.69% 1216 0.17%
31 526 1.66% 460 1.57% 496 1.62% 127 2.55% 98 6.90% 7911 1.13%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1061 3.34% 31 973 3.32% 33 1025 3.34% 910 28201 4.03%
1 49 1549 4.88% 46 1451 4.96% 48 1503 4.90% 958 29688 4.24%
2 42 1320 4.16% 39 1215 4.15% 41 1271 4.14% 977 30298 4.33%
3 44 1384 4.36% 41 1299 4.44% 43 1345 4.38% 1011 31356 4.48%
4 34 1081 3.41% 32 995 3.40% 33 1050 3.42% 927 28734 4.10%
5 54 1693 5.33% 48 1513 5.17% 51 1592 5.19% 1125 34865 4.98%
6 60 1870 5.89% 56 1758 6.01% 58 1825 5.95% 1062 32913 4.70%
7 49 1540 4.85% 47 1459 4.99% 48 1500 4.89% 1032 31978 4.57%
8 52 1620 5.10% 48 1499 5.12% 50 1551 5.05% 911 28244 4.03%
9 43 1352 4.26% 39 1230 4.20% 41 1288 4.20% 817 25315 3.62%
10 39 1239 3.90% 35 1109 3.79% 38 1188 3.87% 755 23408 3.34%
11 39 1218 3.84% 35 1114 3.81% 38 1185 3.86% 741 22983 3.28%
12 38 1192 3.76% 33 1047 3.58% 36 1139 3.71% 757 23480 3.35%
13 36 1138 3.59% 31 985 3.37% 35 1085 3.53% 793 24575 3.51%
14 34 1058 3.33% 30 960 3.28% 33 1031 3.36% 793 24570 3.51%
15 31 968 3.05% 28 888 3.03% 30 946 3.08% 847 26246 3.75%
16 45 1405 4.43% 41 1284 4.39% 43 1356 4.42% 885 27430 3.92%
17 45 1418 4.47% 43 1334 4.56% 44 1379 4.49% 1049 32525 4.65%
18 38 1202 3.79% 35 1110 3.79% 37 1168 3.81% 904 28034 4.00%
19 40 1258 3.96% 37 1168 3.99% 38 1208 3.94% 1025 31785 4.54%
20 39 1237 3.90% 37 1161 3.97% 38 1208 3.94% 1012 31368 4.48%
21 41 1294 4.08% 39 1220 4.17% 40 1270 4.14% 1173 36358 5.19%
22 42 1315 4.14% 39 1234 4.22% 41 1279 4.17% 1071 33216 4.74%
23 42 1329 4.19% 40 1260 4.31% 42 1303 4.24% 1050 32550 4.65%

Top 30 of 1191 Total URLs
# Hits KBytes URL
1 9260 29.17% 84194 12.03% /webalizer/
2 5848 18.42% 335744 47.96% /webalizer/usage_201310.html
3 3643 11.48% 1919 0.27% /
4 3289 10.36% 147927 21.13% /webalizer/usage_201311.html
5 927 2.92% 48338 6.90% /webalizer/usage_201401.html
6 557 1.75% 34558 4.94% /webalizer/usage_201306.html
7 220 0.69% 8158 1.17% /webalizer/usage_201212.html
8 84 0.26% 215 0.03% /modlogan/
9 22 0.07% 44 0.01% /modlogan/modlogan.css
10 18 0.06% 6683 0.95% /modlogan/mla-full-web_user_referer-201306.html
11 18 0.06% 21 0.00% /modlogan/mla-robots-201311.html
12 18 0.06% 21 0.00% /modlogan/mla-web_generic_daily-201311.html
13 16 0.05% 4085 0.58% /modlogan/mla-full-web_user_referer-201309.html
14 15 0.05% 100 0.01% /modlogan/mla-full-web_user_referer-201304.html
15 15 0.05% 19 0.00% /modlogan/mla-req-201311.html
16 15 0.05% 26 0.00% /modlogan/mla-robots-201302.html
17 14 0.04% 18 0.00% /modlogan/mla-user-201311.html
18 14 0.04% 24 0.00% /modlogan/mla-web_generic_hourly-201311.html
19 13 0.04% 16 0.00% /modlogan/mla-req-201310.html
20 13 0.04% 66 0.01% /webalizer/usage_201308.html
21 12 0.04% 146 0.02% /modlogan/mla-full-web_request_url_traffic-201301.html
22 12 0.04% 23 0.00% /modlogan/mla-req-201307.html
23 12 0.04% 15 0.00% /modlogan/mla-start-201303.html
24 12 0.04% 13 0.00% /modlogan/mla-start-201304.html
25 12 0.04% 17 0.00% /modlogan/mla-start-201308.html
26 12 0.04% 98 0.01% /webalizer/usage_201304.html
27 11 0.03% 139 0.02% /modlogan/mla-full-web_request_url-201301.html
28 11 0.03% 20 0.00% /modlogan/mla-robots-201301.html
29 11 0.03% 11 0.00% /modlogan/mla-robots-201310.html
30 11 0.03% 17 0.00% /modlogan/mla-robots-201312.html

Top 10 of 1191 Total URLs By KBytes
# Hits KBytes URL
1 5848 18.42% 335744 47.96% /webalizer/usage_201310.html
2 3289 10.36% 147927 21.13% /webalizer/usage_201311.html
3 9260 29.17% 84194 12.03% /webalizer/
4 927 2.92% 48338 6.90% /webalizer/usage_201401.html
5 557 1.75% 34558 4.94% /webalizer/usage_201306.html
6 220 0.69% 8158 1.17% /webalizer/usage_201212.html
7 18 0.06% 6683 0.95% /modlogan/mla-full-web_user_referer-201306.html
8 16 0.05% 4085 0.58% /modlogan/mla-full-web_user_referer-201309.html
9 6 0.02% 2836 0.41% /modlogan/mla-full-web_request_url_traffic-201310.html
10 5 0.02% 2257 0.32% /modlogan/mla-full-web_request_url-201310.html

Top 10 of 475 Total Entry Pages
# Hits Visits URL
1 3643 11.48% 3064 71.98% /
2 9260 29.17% 182 4.28% /webalizer/
3 3289 10.36% 93 2.18% /webalizer/usage_201311.html
4 220 0.69% 60 1.41% /webalizer/usage_201212.html
5 84 0.26% 27 0.63% /modlogan/
6 557 1.75% 27 0.63% /webalizer/usage_201306.html
7 927 2.92% 21 0.49% /webalizer/usage_201401.html
8 5848 18.42% 16 0.38% /webalizer/usage_201310.html
9 18 0.06% 12 0.28% /modlogan/mla-web_generic_daily-201311.html
10 13 0.04% 9 0.21% /webalizer/usage_201308.html

Top 10 of 469 Total Exit Pages
# Hits Visits URL
1 3643 11.48% 2579 61.19% /
2 9260 29.17% 596 14.14% /webalizer/
3 3289 10.36% 94 2.23% /webalizer/usage_201311.html
4 220 0.69% 59 1.40% /webalizer/usage_201212.html
5 84 0.26% 46 1.09% /modlogan/
6 557 1.75% 25 0.59% /webalizer/usage_201306.html
7 927 2.92% 23 0.55% /webalizer/usage_201401.html
8 5848 18.42% 19 0.45% /webalizer/usage_201310.html
9 18 0.06% 11 0.26% /modlogan/mla-web_generic_daily-201311.html
10 18 0.06% 10 0.24% /modlogan/mla-full-web_user_referer-201306.html

Top 30 of 1420 Total Sites
# Hits Files KBytes Visits Hostname
1 11667 36.76% 11667 39.87% 392717 56.09% 16 0.32% 180.220-pool.nikopol.net
2 1568 4.94% 1568 5.36% 70462 10.06% 55 1.11% c-46-246-17-245.anonymous.at.anonine.com
3 1184 3.73% 1184 4.05% 53251 7.61% 25 0.50% c-178-73-207-166.anonymous.at.anonine.com
4 732 2.31% 732 2.50% 44679 6.38% 21 0.42% 116.231.57.37.triolan.net
5 656 2.07% 655 2.24% 33222 4.75% 3 0.06% 46-185-85-98-broadband.kyivstar.net
6 444 1.40% 425 1.45% 946 0.14% 4 0.08% s1.960.clients.serverdeals.org
7 429 1.35% 316 1.08% 743 0.11% 4 0.08% please.dont.g-line.me.because.i.own.hallowe.lt
8 424 1.34% 412 1.41% 2966 0.42% 3 0.06% 69.30.238.162
9 403 1.27% 402 1.37% 3941 0.56% 10 0.20% 36.146.87.109.triolan.net
10 372 1.17% 372 1.27% 3648 0.52% 31 0.62% igld-84-228-51-243.inter.net.il
11 365 1.15% 365 1.25% 3577 0.51% 7 0.14% 77.123.28.132
12 350 1.10% 322 1.10% 267 0.04% 327 6.58% ptr.cnsat.com.cn
13 320 1.01% 320 1.09% 14420 2.06% 2 0.04% c-178-73-208-166.anonymous.at.anonine.com
14 309 0.97% 299 1.02% 1637 0.23% 2 0.04% f076.fuchsia.fastwebserver.de
15 279 0.88% 275 0.94% 2459 0.35% 2 0.04% 173.208.165.90
16 268 0.84% 268 0.92% 6094 0.87% 53 1.07% 193.43.252.252
17 264 0.83% 246 0.84% 625 0.09% 5 0.10% 173.208.183.50
18 251 0.79% 192 0.66% 196 0.03% 88 1.77% msnbot-65-55-213-66.search.msn.com
19 234 0.74% 232 0.79% 856 0.12% 1 0.02% 208.110.91.138
20 225 0.71% 225 0.77% 2207 0.32% 5 0.10% 77.123.28.231
21 223 0.70% 197 0.67% 416 0.06% 2 0.04% static.195.3.251.148.clients.your-server.de
22 201 0.63% 183 0.63% 424 0.06% 3 0.06% 173.208.150.250
23 196 0.62% 196 0.67% 0 0.00% 4 0.08% 77-222-153-103-static.retail.datagroup.ua
24 192 0.60% 192 0.66% 1882 0.27% 1 0.02% 176.122.117.28
25 192 0.60% 192 0.66% 1883 0.27% 1 0.02% 176.122.118.157
26 192 0.60% 192 0.66% 8652 1.24% 1 0.02% c-46-246-92-249.anonymous.at.anonine.com
27 192 0.60% 190 0.65% 404 0.06% 2 0.04% cloudhost1.naefmarco.ch
28 192 0.60% 192 0.66% 1883 0.27% 16 0.32% igld-84-228-104-148.inter.net.il
29 175 0.55% 175 0.60% 1717 0.25% 2 0.04% 77.123.28.249
30 168 0.53% 168 0.57% 1647 0.24% 14 0.28% igld-84-229-184-231.inter.net.il

Top 10 of 1420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11667 36.76% 11667 39.87% 392717 56.09% 16 0.32% 180.220-pool.nikopol.net
2 1568 4.94% 1568 5.36% 70462 10.06% 55 1.11% c-46-246-17-245.anonymous.at.anonine.com
3 1184 3.73% 1184 4.05% 53251 7.61% 25 0.50% c-178-73-207-166.anonymous.at.anonine.com
4 732 2.31% 732 2.50% 44679 6.38% 21 0.42% 116.231.57.37.triolan.net
5 656 2.07% 655 2.24% 33222 4.75% 3 0.06% 46-185-85-98-broadband.kyivstar.net
6 320 1.01% 320 1.09% 14420 2.06% 2 0.04% c-178-73-208-166.anonymous.at.anonine.com
7 192 0.60% 192 0.66% 8652 1.24% 1 0.02% c-46-246-92-249.anonymous.at.anonine.com
8 268 0.84% 268 0.92% 6094 0.87% 53 1.07% 193.43.252.252
9 75 0.24% 75 0.26% 4719 0.67% 5 0.10% 99.89.broadband2.iol.cz
10 403 1.27% 402 1.37% 3941 0.56% 10 0.20% 36.146.87.109.triolan.net

Top 30 of 447 Total Referrers
# Hits Referrer
1 10494 33.06% - (Direct Request)
2 4203 13.24% http://tretinoincream025.weebly.com/
3 2440 7.69% http://gabapentin300mg.weebly.com/
4 2168 6.83% http://tramadolhcl50mgtablet.weebly.com/
5 1254 3.95% http://gabapentin600mg.weebly.com/
6 958 3.02% http://protopicointment.weebly.com/
7 744 2.34% http://xrumz.com/
8 654 2.06% http://hqxnxx.biz
9 644 2.03% http://eloconcream.blogspot.com
10 607 1.91% http://welosekilos.de/abnehmen.html
11 373 1.18% http://welosekilos.de/abnehmtabletten.html
12 349 1.10% http://promocodeshop.ru/
13 347 1.09% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
14 308 0.97% http://welosekilos.de/schnell-abnehmen.html
15 300 0.95% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
16 292 0.92% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
17 255 0.80% http://www.rolety.beorthber.kalisz.pl/verticale.html
18 252 0.79% http://welosekilos.de/acai-beere.html
19 244 0.77% http://welosekilos.de/korperentgiftung.html
20 242 0.76% http://elektronische-zigarette-kaufen24.at
21 219 0.69% http://cheapacticin.weebly.com/
22 208 0.66% http://acticin.weebly.com/
23 192 0.60% http://eloconcream.blogspot.com/
24 192 0.60% http://propranolol40mg.blogspot.com
25 180 0.57% http://acticincheap.weebly.com/
26 174 0.55% http://purchaseacticin.weebly.com/
27 159 0.50% http://thefds.net
28 115 0.36% http://scabiestreat.weebly.com/
29 110 0.35% http://onload.pw
30 103 0.32% http://rychla-pujcka.tumblr.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 485 Total User Agents
# Hits User Agent
1 5277 16.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2258 7.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 641 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 305 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 305 0.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 255 0.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 234 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 231 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
9 201 0.63% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
10 153 0.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/19.0.1084.52)
11 146 0.46% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
12 144 0.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 142 0.45% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
14 136 0.43% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.02
15 135 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11

Usage by Country for January 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 14090 44.39% 13992 47.81% 479042 68.42% Network (net)
2 6981 21.99% 5838 19.95% 157819 22.54% Commercial (com)
3 6375 20.08% 5715 19.53% 35823 5.12% Unresolved/Unknown
4 1013 3.19% 915 3.13% 8529 1.22% Germany
5 864 2.72% 864 2.95% 8474 1.21% Israel
6 456 1.44% 434 1.48% 1332 0.19% Non-Profit (org)
7 430 1.35% 317 1.08% 743 0.11% Lithuania
8 374 1.18% 345 1.18% 269 0.04% China
9 345 1.09% 316 1.08% 686 0.10% Switzerland
10 211 0.66% 206 0.70% 2146 0.31% Finland
11 204 0.64% 197 0.67% 2 0.00% Ukraine
12 128 0.40% 122 0.42% 321 0.05% Netherlands
13 84 0.26% 77 0.26% 4726 0.68% Czech Republic
14 41 0.13% 26 0.09% 32 0.00% Russian Federation
15 20 0.06% 13 0.04% 5 0.00% Japan
16 13 0.04% 5 0.02% 4 0.00% Turkey
17 11 0.03% 11 0.04% 0 0.00% Venezuela
18 9 0.03% 7 0.02% 74 0.01% Brazil
19 9 0.03% 9 0.03% 0 0.00% European Union
20 8 0.03% 8 0.03% 4 0.00% Poland
21 7 0.02% 7 0.02% 0 0.00% Thailand
22 6 0.02% 2 0.01% 2 0.00% Moldova
23 6 0.02% 3 0.01% 3 0.00% Seychelles
24 6 0.02% 6 0.02% 2 0.00% United Kingdom
25 5 0.02% 1 0.00% 3 0.00% Canada
26 5 0.02% 5 0.02% 0 0.00% Luxembourg
27 5 0.02% 5 0.02% 0 0.00% Slovakia
28 4 0.01% 4 0.01% 0 0.00% Educational (edu)
29 4 0.01% 4 0.01% 0 0.00% Colombia
30 4 0.01% 4 0.01% 0 0.00% Indonesia


Generated by Webalizer Version 2.20