Usage Statistics for dchou.com

Summary Period: June 2013
Generated 01-Jul-2013 07:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 31100
Total Files 29615
Total Pages 30428
Total Visits 4047
Total KBytes 344790
Total Unique Sites 989
Total Unique URLs 277
Total Unique Referrers 2395
Total Unique User Agents 421
. Avg Max
Hits per Hour 43 322
Hits per Day 1036 2024
Files per Day 987 1922
Pages per Day 1014 2000
Sites per Day 32 142
Visits per Day 134 177
KBytes per Day 11493 40101
Hits by Response Code
Code 200 - OK 95.23% 29615
Code 206 - Partial Content 0.02% 5
Code 304 - Not Modified 0.17% 52
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 4.54% 1412
Code 501 - Not Implemented 0.02% 5

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1465 4.71% 1418 4.79% 1447 4.76% 131 3.24% 94 9.50% 7140 2.07%
2 1571 5.05% 1539 5.20% 1552 5.10% 150 3.71% 101 10.21% 8940 2.59%
3 1758 5.65% 1696 5.73% 1732 5.69% 143 3.53% 105 10.62% 10429 3.02%
4 1116 3.59% 1068 3.61% 1089 3.58% 177 4.37% 109 11.02% 13499 3.92%
5 2024 6.51% 1922 6.49% 2000 6.57% 170 4.20% 127 12.84% 22317 6.47%
6 1208 3.88% 1163 3.93% 1180 3.88% 165 4.08% 142 14.36% 16982 4.93%
7 527 1.69% 470 1.59% 501 1.65% 114 2.82% 84 8.49% 6120 1.77%
8 846 2.72% 769 2.60% 806 2.65% 125 3.09% 96 9.71% 5629 1.63%
9 1413 4.54% 1366 4.61% 1384 4.55% 154 3.81% 127 12.84% 9399 2.73%
10 1587 5.10% 1530 5.17% 1560 5.13% 133 3.29% 98 9.91% 31370 9.10%
11 1160 3.73% 1113 3.76% 1138 3.74% 121 2.99% 87 8.80% 13444 3.90%
12 1109 3.57% 1058 3.57% 1085 3.57% 138 3.41% 88 8.90% 19789 5.74%
13 1400 4.50% 1370 4.63% 1386 4.56% 137 3.39% 86 8.70% 40101 11.63%
14 1244 4.00% 1198 4.05% 1225 4.03% 150 3.71% 92 9.30% 12613 3.66%
15 1145 3.68% 1104 3.73% 1127 3.70% 141 3.48% 83 8.39% 9500 2.76%
16 1200 3.86% 1156 3.90% 1181 3.88% 141 3.48% 90 9.10% 14016 4.06%
17 1568 5.04% 1533 5.18% 1549 5.09% 150 3.71% 89 9.00% 21504 6.24%
18 1568 5.04% 1539 5.20% 1553 5.10% 144 3.56% 83 8.39% 16439 4.77%
19 644 2.07% 592 2.00% 615 2.02% 124 3.06% 82 8.29% 5207 1.51%
20 806 2.59% 760 2.57% 790 2.60% 119 2.94% 80 8.09% 5856 1.70%
21 875 2.81% 836 2.82% 861 2.83% 126 3.11% 96 9.71% 7480 2.17%
22 720 2.32% 674 2.28% 698 2.29% 118 2.92% 91 9.20% 6734 1.95%
23 602 1.94% 541 1.83% 569 1.87% 125 3.09% 91 9.20% 5806 1.68%
24 353 1.14% 312 1.05% 337 1.11% 126 3.11% 91 9.20% 4133 1.20%
25 521 1.68% 479 1.62% 502 1.65% 128 3.16% 85 8.59% 4929 1.43%
26 621 2.00% 566 1.91% 604 1.99% 130 3.21% 99 10.01% 4948 1.43%
27 655 2.11% 608 2.05% 630 2.07% 133 3.29% 90 9.10% 5211 1.51%
28 684 2.20% 635 2.14% 663 2.18% 121 2.99% 87 8.80% 5601 1.62%
29 405 1.30% 346 1.17% 381 1.25% 129 3.19% 100 10.11% 3528 1.02%
30 305 0.98% 254 0.86% 283 0.93% 122 3.01% 93 9.40% 6125 1.78%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1191 3.83% 38 1147 3.87% 39 1173 3.86% 508 15242 4.42%
1 36 1096 3.52% 34 1032 3.48% 35 1064 3.50% 505 15149 4.39%
2 36 1104 3.55% 35 1052 3.55% 36 1083 3.56% 408 12250 3.55%
3 44 1336 4.30% 42 1280 4.32% 43 1309 4.30% 543 16293 4.73%
4 44 1329 4.27% 42 1280 4.32% 43 1302 4.28% 478 14351 4.16%
5 46 1380 4.44% 44 1323 4.47% 44 1346 4.42% 435 13058 3.79%
6 46 1407 4.52% 42 1284 4.34% 46 1381 4.54% 426 12776 3.71%
7 45 1366 4.39% 42 1282 4.33% 44 1320 4.34% 469 14060 4.08%
8 44 1324 4.26% 42 1270 4.29% 43 1300 4.27% 458 13740 3.99%
9 45 1377 4.43% 43 1311 4.43% 44 1342 4.41% 436 13088 3.80%
10 45 1354 4.35% 43 1290 4.36% 44 1325 4.35% 497 14901 4.32%
11 42 1275 4.10% 40 1227 4.14% 41 1255 4.12% 525 15756 4.57%
12 40 1218 3.92% 39 1176 3.97% 39 1199 3.94% 428 12844 3.73%
13 38 1154 3.71% 36 1085 3.66% 37 1123 3.69% 326 9790 2.84%
14 37 1131 3.64% 35 1069 3.61% 36 1096 3.60% 322 9672 2.81%
15 40 1228 3.95% 39 1174 3.96% 40 1206 3.96% 372 11162 3.24%
16 41 1241 3.99% 38 1169 3.95% 40 1200 3.94% 413 12395 3.60%
17 46 1396 4.49% 43 1311 4.43% 45 1368 4.50% 465 13947 4.05%
18 55 1660 5.34% 53 1594 5.38% 54 1628 5.35% 655 19640 5.70%
19 44 1326 4.26% 42 1261 4.26% 43 1302 4.28% 519 15577 4.52%
20 42 1278 4.11% 41 1240 4.19% 42 1262 4.15% 539 16174 4.69%
21 44 1327 4.27% 42 1281 4.33% 43 1305 4.29% 594 17830 5.17%
22 44 1342 4.32% 42 1267 4.28% 43 1302 4.28% 629 18865 5.47%
23 42 1260 4.05% 40 1210 4.09% 41 1237 4.07% 541 16229 4.71%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 19324 62.14% 134007 38.87% /webalizer/
2 6889 22.15% 4549 1.32% /
3 1124 3.61% 44517 12.91% /webalizer/usage_201303.html
4 852 2.74% 87658 25.42% /webalizer/usage_201301.html
5 502 1.61% 32126 9.32% /webalizer/usage_201212.html
6 412 1.32% 30858 8.95% /webalizer/usage_201306.html
7 44 0.14% 106 0.03% /modlogan/
8 11 0.04% 717 0.21% /webalizer/usage_201305.html
9 8 0.03% 18 0.01% /modlogan/mla-robots-201304.html
10 8 0.03% 18 0.01% /modlogan/mla-server-201304.html
11 8 0.03% 49 0.01% /modlogan/mla-web_generic_daily-201301.html
12 8 0.03% 37 0.01% /modlogan/mla-web_generic_daily-201304.html
13 7 0.02% 146 0.04% /modlogan/mla-full-web_request_url_traffic-201212.html
14 7 0.02% 63 0.02% /modlogan/mla-full-web_server_internal_errors-201212.html
15 7 0.02% 38 0.01% /modlogan/mla-full-web_user_bookmarks-201212.html
16 7 0.02% 1436 0.42% /modlogan/mla-full-web_user_host-201301.html
17 7 0.02% 23 0.01% /modlogan/mla-start-201212.html
18 7 0.02% 23 0.01% /modlogan/mla-start-201301.html
19 7 0.02% 21 0.01% /modlogan/mla-user-201304.html
20 6 0.02% 695 0.20% /modlogan/mla-full-web_request_url_traffic-201301.html
21 6 0.02% 22 0.01% /modlogan/mla-full-web_robot_seachstrings-201301.html
22 6 0.02% 35 0.01% /modlogan/mla-full-web_user_location_cities-201301.html
23 6 0.02% 21 0.01% /modlogan/mla-robots-201301.html
24 6 0.02% 16 0.00% /modlogan/mla-start-201304.html
25 6 0.02% 16 0.00% /modlogan/mla-start-201305.html
26 6 0.02% 252 0.07% /webalizer/usage_201304.html
27 5 0.02% 28 0.01% /modlogan/mla-full-web_request_extensions-201212.html
28 5 0.02% 30 0.01% /modlogan/mla-full-web_request_extensions_traffic-201301.html
29 5 0.02% 21 0.01% /modlogan/mla-full-web_request_protocol-201212.html
30 5 0.02% 528 0.15% /modlogan/mla-full-web_request_url-201301.html

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 19324 62.14% 134007 38.87% /webalizer/
2 852 2.74% 87658 25.42% /webalizer/usage_201301.html
3 1124 3.61% 44517 12.91% /webalizer/usage_201303.html
4 502 1.61% 32126 9.32% /webalizer/usage_201212.html
5 412 1.32% 30858 8.95% /webalizer/usage_201306.html
6 6889 22.15% 4549 1.32% /
7 7 0.02% 1436 0.42% /modlogan/mla-full-web_user_host-201301.html
8 4 0.01% 854 0.25% /modlogan/mla-full-web_user_host_visits-201301.html
9 3 0.01% 732 0.21% /modlogan/mla-full-web_user_host-201302.html
10 11 0.04% 717 0.21% /webalizer/usage_201305.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 6889 22.15% 2592 75.20% /
2 19324 62.14% 256 7.43% /webalizer/
3 1124 3.61% 226 6.56% /webalizer/usage_201303.html
4 412 1.32% 108 3.13% /webalizer/usage_201306.html
5 502 1.61% 55 1.60% /webalizer/usage_201212.html
6 852 2.74% 47 1.36% /webalizer/usage_201301.html
7 44 0.14% 9 0.26% /modlogan/
8 11 0.04% 6 0.17% /webalizer/usage_201305.html
9 8 0.03% 5 0.15% /modlogan/mla-robots-201304.html
10 8 0.03% 5 0.15% /modlogan/mla-server-201304.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 6889 22.15% 2586 75.09% /
2 19324 62.14% 253 7.35% /webalizer/
3 1124 3.61% 227 6.59% /webalizer/usage_201303.html
4 412 1.32% 109 3.16% /webalizer/usage_201306.html
5 502 1.61% 56 1.63% /webalizer/usage_201212.html
6 852 2.74% 45 1.31% /webalizer/usage_201301.html
7 44 0.14% 10 0.29% /modlogan/
8 8 0.03% 6 0.17% /modlogan/mla-web_generic_daily-201304.html
9 8 0.03% 5 0.15% /modlogan/mla-robots-201304.html
10 8 0.03% 5 0.15% /modlogan/mla-server-201304.html

Top 30 of 989 Total Sites
# Hits Files KBytes Visits Hostname
1 6562 21.10% 6560 22.15% 45577 13.22% 22 0.54% 25.233-pool.nikopol.net
2 3063 9.85% 3063 10.34% 2073 0.60% 99 2.45% 188.143.232.81
3 2016 6.48% 2016 6.81% 14010 4.06% 21 0.52% client-215-6.expressnikopol.net.ua
4 1080 3.47% 1080 3.65% 7505 2.18% 6 0.15% 176.122.117.84
5 1065 3.42% 1065 3.60% 721 0.21% 2 0.05% 46.130.224.159.triolan.net
6 1052 3.38% 1052 3.55% 7311 2.12% 4 0.10% 176.122.118.135
7 928 2.98% 928 3.13% 6449 1.87% 15 0.37% 176.122.119.35
8 816 2.62% 816 2.76% 5669 1.64% 3 0.07% client-213-36.expressnikopol.net.ua
9 784 2.52% 784 2.65% 5448 1.58% 3 0.07% 176.122.118.236
10 607 1.95% 607 2.05% 73176 21.22% 7 0.17% 99.89.broadband2.iol.cz
11 576 1.85% 576 1.94% 4003 1.16% 4 0.10% client-213-19.expressnikopol.net.ua
12 544 1.75% 544 1.84% 3780 1.10% 3 0.07% client-215-134.expressnikopol.net.ua
13 536 1.72% 536 1.81% 3725 1.08% 27 0.67% client-213-244.expressnikopol.net.ua
14 520 1.67% 520 1.76% 3610 1.05% 4 0.10% 176.122.119.66
15 504 1.62% 504 1.70% 3500 1.02% 1 0.02% client-214-131.expressnikopol.net.ua
16 456 1.47% 456 1.54% 3169 0.92% 7 0.17% client-214-220.expressnikopol.net.ua
17 439 1.41% 439 1.48% 3051 0.88% 9 0.22% client-215-210.expressnikopol.net.ua
18 424 1.36% 424 1.43% 2946 0.85% 3 0.07% 176.122.118.171
19 401 1.29% 401 1.35% 29331 8.51% 83 2.05% pool.luga.net.ua
20 389 1.25% 389 1.31% 2697 0.78% 3 0.07% client-215-163.expressnikopol.net.ua
21 384 1.23% 384 1.30% 2667 0.77% 4 0.10% client-215-154.expressnikopol.net.ua
22 247 0.79% 235 0.79% 4254 1.23% 1 0.02% 173.193.219.168-static.reverse.uk2group.com
23 240 0.77% 240 0.81% 1666 0.48% 1 0.02% client-214-21.expressnikopol.net.ua
24 225 0.72% 225 0.76% 8917 2.59% 45 1.11% net11.186.188-23.tmn.ertelecom.ru
25 199 0.64% 199 0.67% 1383 0.40% 1 0.02% 176.122.118.250
26 192 0.62% 192 0.65% 12983 3.77% 10 0.25% 188.190.199.143
27 187 0.60% 166 0.56% 143 0.04% 42 1.04% msnbot-65-55-213-66.search.msn.com
28 175 0.56% 175 0.59% 6934 2.01% 35 0.86% 109x194x167x92.dynamic.tmn.ertelecom.ru
29 166 0.53% 165 0.56% 1242 0.36% 15 0.37% host-176-36-106-72.la.net.ua
30 120 0.39% 120 0.41% 833 0.24% 2 0.05% 176.122.116.63

Top 10 of 989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 607 1.95% 607 2.05% 73176 21.22% 7 0.17% 99.89.broadband2.iol.cz
2 6562 21.10% 6560 22.15% 45577 13.22% 22 0.54% 25.233-pool.nikopol.net
3 401 1.29% 401 1.35% 29331 8.51% 83 2.05% pool.luga.net.ua
4 2016 6.48% 2016 6.81% 14010 4.06% 21 0.52% client-215-6.expressnikopol.net.ua
5 192 0.62% 192 0.65% 12983 3.77% 10 0.25% 188.190.199.143
6 225 0.72% 225 0.76% 8917 2.59% 45 1.11% net11.186.188-23.tmn.ertelecom.ru
7 107 0.34% 107 0.36% 8229 2.39% 27 0.67% 188.190.220.130
8 1080 3.47% 1080 3.65% 7505 2.18% 6 0.15% 176.122.117.84
9 1052 3.38% 1052 3.55% 7311 2.12% 4 0.10% 176.122.118.135
10 108 0.35% 108 0.36% 7303 2.12% 2 0.05% 188.190.216.145

Top 30 of 2395 Total Referrers
# Hits Referrer
1 4494 14.45% - (Direct Request)
2 2453 7.89% http://flavors.me/unclebens2013
3 610 1.96% http://flavors.me/buyvpxlonline
4 449 1.44% http://zvezd.ru
5 395 1.27% http://rufilmov.net
6 355 1.14% http://recommend.cz
7 260 0.84% http://efindo.ru/
8 160 0.51% http://www.norcalvex.org
9 144 0.46% http://speed-dating74.ru
10 73 0.23% http://visezu.ua-blog.com/
11 72 0.23% http://lasixhowtotake.wordpress.com
12 68 0.22% http://howtogetlasix.wordpress.com
13 68 0.22% http://onlinelasixnoprescriptiontx.wordpress.com
14 60 0.19% http://urinaryretentiontramadolpp.pen.io
15 56 0.18% http://lasixgenericbranduc.wordpress.com
16 56 0.18% http://whytakelasix.wordpress.com
17 54 0.17% http://crushingtramadolwf.pen.io
18 53 0.17% http://contactlensesall.webs.com
19 52 0.17% http://allabouttramadolnobodybs.pen.io
20 52 0.17% http://bahamastramadolpb.pen.io
21 52 0.17% http://buyinglasixonlinezn.wordpress.com
22 52 0.17% http://effectshclsidetramadolnw.pen.io
23 52 0.17% http://furosemideukbuyonline.wordpress.com
24 52 0.17% http://whatisthedruglasix.wordpress.com
25 51 0.16% http://mortalkombatgamen.weblog.in/
26 48 0.15% http://lasixfurosemide20mgvv.wordpress.com
27 48 0.15% http://plivatramadoloh.pen.io
28 48 0.15% http://tramadolapotr50ll.pen.io
29 48 0.15% http://tramadollegalstatusoz.pen.io
30 48 0.15% http://whatisthegenericforlasix.wordpress.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://dchou.com/
2 1 33.33% http://www.dchou.com/
3 1 33.33% r-e-f-e-r-e-r.com

Top 15 of 421 Total User Agents
# Hits User Agent
1 1693 5.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 524 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 396 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 271 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 247 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
6 237 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 189 0.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 160 0.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 158 0.51% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
10 157 0.50% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
11 154 0.50% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
12 154 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
13 154 0.50% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.02
14 153 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
15 153 0.49% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11

Usage by Country for June 2013

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 9939 31.96% 9655 32.60% 73305 21.26% Unresolved/Unknown
2 7966 25.61% 7892 26.65% 52051 15.10% Network (net)
3 7725 24.84% 7718 26.06% 80189 23.26% Ukraine
4 3244 10.43% 2162 7.30% 6619 1.92% Commercial (com)
5 1182 3.80% 1176 3.97% 46152 13.39% Russian Federation
6 607 1.95% 607 2.05% 73176 21.22% Czech Republic
7 162 0.52% 162 0.55% 9024 2.62% Israel
8 148 0.48% 148 0.50% 1028 0.30% Kazakhstan
9 70 0.23% 68 0.23% 2960 0.86% Netherlands
10 26 0.08% 18 0.06% 17 0.00% Germany
11 6 0.02% 1 0.00% 3 0.00% Japan
12 6 0.02% 3 0.01% 3 0.00% Seychelles
13 4 0.01% 0 0.00% 1 0.00% Mexico
14 4 0.01% 2 0.01% 2 0.00% United Kingdom
15 3 0.01% 1 0.00% 2 0.00% Educational (edu)
16 3 0.01% 3 0.01% 8 0.00% China
17 2 0.01% 2 0.01% 242 0.07% Bosnia and Herzegovina
18 2 0.01% 1 0.00% 7 0.00% Brazil
19 1 0.00% 1 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.20