Usage Statistics for dchou.com

Summary Period: September 2013
Generated 01-Oct-2013 06:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 28554
Total Files 26630
Total Pages 27698
Total Visits 4645
Total KBytes 934957
Total Unique Sites 1257
Total Unique URLs 392
Total Unique Referrers 2231
Total Unique User Agents 410
. Avg Max
Hits per Hour 39 293
Hits per Day 951 2368
Files per Day 887 2308
Pages per Day 923 2352
Sites per Day 41 168
Visits per Day 154 223
KBytes per Day 31165 111029
Hits by Response Code
Code 200 - OK 93.26% 26630
Code 304 - Not Modified 0.24% 69
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 6.39% 1824
Code 408 - Request Timeout 0.02% 6
Code 501 - Not Implemented 0.05% 14

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 490 1.72% 432 1.62% 451 1.63% 84 1.81% 59 4.69% 2898 0.31%
2 869 3.04% 820 3.08% 831 3.00% 140 3.01% 96 7.64% 6137 0.66%
3 704 2.47% 656 2.46% 676 2.44% 148 3.19% 88 7.00% 4510 0.48%
4 614 2.15% 557 2.09% 580 2.09% 179 3.85% 89 7.08% 3878 0.41%
5 1238 4.34% 1192 4.48% 1207 4.36% 172 3.70% 82 6.52% 46413 4.96%
6 1704 5.97% 1660 6.23% 1680 6.07% 159 3.42% 86 6.84% 71726 7.67%
7 1682 5.89% 1637 6.15% 1656 5.98% 167 3.60% 113 8.99% 81115 8.68%
8 1518 5.32% 1486 5.58% 1502 5.42% 150 3.23% 109 8.67% 71241 7.62%
9 1762 6.17% 1725 6.48% 1746 6.30% 159 3.42% 111 8.83% 74763 8.00%
10 1736 6.08% 1690 6.35% 1711 6.18% 160 3.44% 99 7.88% 80249 8.58%
11 1398 4.90% 1351 5.07% 1371 4.95% 170 3.66% 125 9.94% 68192 7.29%
12 2174 7.61% 1962 7.37% 2146 7.75% 177 3.81% 120 9.55% 93937 10.05%
13 1701 5.96% 1552 5.83% 1662 6.00% 156 3.36% 119 9.47% 79293 8.48%
14 1644 5.76% 1592 5.98% 1609 5.81% 204 4.39% 162 12.89% 66472 7.11%
15 2368 8.29% 2308 8.67% 2352 8.49% 223 4.80% 168 13.37% 111029 11.88%
16 337 1.18% 263 0.99% 306 1.10% 133 2.86% 118 9.39% 8672 0.93%
17 476 1.67% 401 1.51% 449 1.62% 203 4.37% 153 12.17% 15811 1.69%
18 219 0.77% 162 0.61% 198 0.71% 125 2.69% 112 8.91% 1535 0.16%
19 310 1.09% 253 0.95% 286 1.03% 119 2.56% 106 8.43% 1516 0.16%
20 594 2.08% 531 1.99% 553 2.00% 137 2.95% 97 7.72% 3733 0.40%
21 539 1.89% 488 1.83% 516 1.86% 117 2.52% 92 7.32% 3461 0.37%
22 781 2.74% 727 2.73% 757 2.73% 127 2.73% 99 7.88% 3715 0.40%
23 485 1.70% 405 1.52% 457 1.65% 149 3.21% 125 9.94% 1216 0.13%
24 747 2.62% 656 2.46% 710 2.56% 164 3.53% 131 10.42% 5952 0.64%
25 438 1.53% 388 1.46% 409 1.48% 148 3.19% 115 9.15% 9402 1.01%
26 191 0.67% 130 0.49% 156 0.56% 94 2.02% 91 7.24% 1691 0.18%
27 449 1.57% 398 1.49% 422 1.52% 152 3.27% 102 8.11% 2755 0.29%
28 495 1.73% 455 1.71% 476 1.72% 167 3.60% 109 8.67% 3378 0.36%
29 443 1.55% 376 1.41% 405 1.46% 190 4.09% 134 10.66% 5544 0.59%
30 448 1.57% 377 1.42% 418 1.51% 199 4.28% 159 12.65% 4725 0.51%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1397 4.89% 43 1314 4.93% 45 1366 4.93% 1284 38521 4.12%
1 39 1180 4.13% 36 1082 4.06% 38 1147 4.14% 1296 38895 4.16%
2 36 1087 3.81% 33 997 3.74% 34 1043 3.77% 1165 34953 3.74%
3 39 1170 4.10% 36 1081 4.06% 37 1137 4.10% 1321 39638 4.24%
4 37 1130 3.96% 35 1065 4.00% 36 1106 3.99% 1287 38613 4.13%
5 39 1193 4.18% 37 1111 4.17% 38 1150 4.15% 1218 36548 3.91%
6 39 1171 4.10% 36 1104 4.15% 37 1134 4.09% 1287 38621 4.13%
7 31 947 3.32% 28 854 3.21% 30 903 3.26% 1070 32114 3.43%
8 35 1073 3.76% 33 1000 3.76% 35 1051 3.79% 1182 35451 3.79%
9 32 965 3.38% 29 883 3.32% 30 925 3.34% 1019 30562 3.27%
10 34 1031 3.61% 32 966 3.63% 33 990 3.57% 1091 32739 3.50%
11 34 1049 3.67% 32 961 3.61% 33 1006 3.63% 1095 32842 3.51%
12 36 1081 3.79% 34 1027 3.86% 35 1059 3.82% 1091 32720 3.50%
13 38 1147 4.02% 35 1068 4.01% 36 1109 4.00% 1316 39466 4.22%
14 45 1361 4.77% 42 1274 4.78% 43 1318 4.76% 1596 47891 5.12%
15 44 1322 4.63% 41 1247 4.68% 42 1282 4.63% 1626 48794 5.22%
16 42 1274 4.46% 40 1220 4.58% 41 1252 4.52% 1564 46920 5.02%
17 43 1290 4.52% 40 1215 4.56% 41 1247 4.50% 1450 43504 4.65%
18 43 1313 4.60% 41 1236 4.64% 42 1278 4.61% 1413 42396 4.53%
19 43 1316 4.61% 40 1223 4.59% 42 1276 4.61% 1404 42116 4.50%
20 42 1265 4.43% 39 1194 4.48% 41 1241 4.48% 1396 41888 4.48%
21 43 1297 4.54% 39 1199 4.50% 41 1255 4.53% 1386 41570 4.45%
22 37 1137 3.98% 35 1059 3.98% 37 1110 4.01% 1291 38742 4.14%
23 45 1358 4.76% 41 1250 4.69% 43 1313 4.74% 1315 39452 4.22%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 13651 47.81% 737568 78.89% /webalizer/usage_201301.html
2 6541 22.91% 56140 6.00% /webalizer/
3 3414 11.96% 2207 0.24% /
4 1306 4.57% 73978 7.91% /webalizer/usage_201309.html
5 988 3.46% 54178 5.79% /webalizer/usage_201305.html
6 70 0.25% 154 0.02% /modlogan/
7 59 0.21% 3388 0.36% /webalizer/usage_201308.html
8 37 0.13% 1141 0.12% /webalizer/usage_201212.html
9 11 0.04% 187 0.02% /webalizer/usage_201307.html
10 10 0.04% 20 0.00% /modlogan/modlogan.css
11 10 0.04% 311 0.03% /webalizer/usage_201303.html
12 10 0.04% 184 0.02% /webalizer/usage_201304.html
13 9 0.03% 16 0.00% /modlogan/mla-start-201301.html
14 9 0.03% 274 0.03% /webalizer/usage_201302.html
15 9 0.03% 64 0.01% /webalizer/usage_201306.html
16 7 0.02% 11 0.00% /modlogan/mla-start-201302.html
17 6 0.02% 11 0.00% /modlogan/mla-start-201303.html
18 6 0.02% 6 0.00% /modlogan/mla-start-201307.html
19 5 0.02% 18 0.00% /modlogan/mla-full-web_user_location_provider-201212.html
20 5 0.02% 10 0.00% /modlogan/mla-start-201212.html
21 5 0.02% 7 0.00% /modlogan/mla-start-201305.html
22 5 0.02% 33 0.00% /modlogan/mla-web_generic_daily-201301.html
23 4 0.01% 8 0.00% /modlogan/mla-full-web_request_extensions-201306.html
24 4 0.01% 8 0.00% /modlogan/mla-full-web_request_extensions-201307.html
25 4 0.01% 8 0.00% /modlogan/mla-full-web_request_extensions_traffic-201306.html
26 4 0.01% 8 0.00% /modlogan/mla-full-web_request_extensions_traffic-201307.html
27 4 0.01% 7 0.00% /modlogan/mla-full-web_request_method-201306.html
28 4 0.01% 7 0.00% /modlogan/mla-full-web_request_method-201307.html
29 4 0.01% 7 0.00% /modlogan/mla-full-web_request_protocol-201306.html
30 4 0.01% 49 0.01% /modlogan/mla-full-web_request_url-201307.html

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 13651 47.81% 737568 78.89% /webalizer/usage_201301.html
2 1306 4.57% 73978 7.91% /webalizer/usage_201309.html
3 6541 22.91% 56140 6.00% /webalizer/
4 988 3.46% 54178 5.79% /webalizer/usage_201305.html
5 59 0.21% 3388 0.36% /webalizer/usage_201308.html
6 3414 11.96% 2207 0.24% /
7 37 0.13% 1141 0.12% /webalizer/usage_201212.html
8 3 0.01% 1083 0.12% /modlogan/mla-full-web_user_referer-201306.html
9 10 0.04% 311 0.03% /webalizer/usage_201303.html
10 3 0.01% 310 0.03% /modlogan/mla-full-web_user_host_visits-201301.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 3414 11.96% 2412 60.74% /
2 6541 22.91% 443 11.16% /webalizer/
3 1306 4.57% 440 11.08% /webalizer/usage_201309.html
4 13651 47.81% 239 6.02% /webalizer/usage_201301.html
5 988 3.46% 118 2.97% /webalizer/usage_201305.html
6 59 0.21% 35 0.88% /webalizer/usage_201308.html
7 70 0.25% 23 0.58% /modlogan/
8 37 0.13% 21 0.53% /webalizer/usage_201212.html
9 11 0.04% 5 0.13% /webalizer/usage_201307.html
10 9 0.03% 4 0.10% /modlogan/mla-start-201301.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 3414 11.96% 2394 60.38% /
2 6541 22.91% 448 11.30% /webalizer/
3 1306 4.57% 439 11.07% /webalizer/usage_201309.html
4 13651 47.81% 238 6.00% /webalizer/usage_201301.html
5 988 3.46% 117 2.95% /webalizer/usage_201305.html
6 59 0.21% 35 0.88% /webalizer/usage_201308.html
7 70 0.25% 27 0.68% /modlogan/
8 37 0.13% 22 0.55% /webalizer/usage_201212.html
9 10 0.04% 5 0.13% /webalizer/usage_201304.html
10 9 0.03% 5 0.13% /webalizer/usage_201306.html

Top 30 of 1257 Total Sites
# Hits Files KBytes Visits Hostname
1 11506 40.30% 11506 43.21% 619351 66.24% 11 0.24% 88.216.151.178.triolan.net
2 2086 7.31% 2086 7.83% 116176 12.43% 211 4.54% 5.29.86.166
3 763 2.67% 763 2.87% 35505 3.80% 23 0.50% 218.200.66.251
4 674 2.36% 671 2.52% 34418 3.68% 17 0.37% 46-185-84-87-gprs.kyivstar.net
5 651 2.28% 650 2.44% 2324 0.25% 21 0.45% 37.9.53.91
6 592 2.07% 592 2.22% 5122 0.55% 13 0.28% 176.122.119.46
7 552 1.93% 552 2.07% 4768 0.51% 2 0.04% 176.122.116.207
8 504 1.77% 504 1.89% 4352 0.47% 4 0.09% 176.122.117.102
9 472 1.65% 472 1.77% 4084 0.44% 8 0.17% client-215-244.expressnikopol.net.ua
10 456 1.60% 456 1.71% 3944 0.42% 57 1.23% client-214-180.expressnikopol.net.ua
11 448 1.57% 448 1.68% 3872 0.41% 55 1.18% 176.122.119.16
12 376 1.32% 376 1.41% 3253 0.35% 8 0.17% client-215-102.expressnikopol.net.ua
13 319 1.12% 319 1.20% 2760 0.30% 18 0.39% client-213-237.expressnikopol.net.ua
14 272 0.95% 272 1.02% 2352 0.25% 2 0.04% 176.122.119.101
15 255 0.89% 3 0.01% 272 0.03% 4 0.09% m203-78-36-234.smartone.com
16 202 0.71% 201 0.75% 1845 0.20% 1 0.02% 94.41.123.67.dynamic.ufanet.ru
17 196 0.69% 196 0.74% 2481 0.27% 8 0.17% 77.79.143.239.dynamic.ufanet.ru
18 187 0.65% 187 0.70% 92 0.01% 113 2.43% shared.serverel.net
19 182 0.64% 151 0.57% 140 0.01% 50 1.08% msnbot-65-55-213-66.search.msn.com
20 179 0.63% 109 0.41% 1154 0.12% 48 1.03% crawl-66-249-66-127.googlebot.com
21 176 0.62% 176 0.66% 1522 0.16% 19 0.41% 176.122.118.5
22 152 0.53% 152 0.57% 1314 0.14% 19 0.41% client-214-168.expressnikopol.net.ua
23 151 0.53% 148 0.56% 946 0.10% 2 0.04% 195.159.221.158
24 145 0.51% 145 0.54% 1254 0.13% 1 0.02% 94.41.150.231.dynamic.ufanet.ru
25 144 0.50% 144 0.54% 1246 0.13% 13 0.28% client-213-87.expressnikopol.net.ua
26 136 0.48% 136 0.51% 1176 0.13% 17 0.37% 176.122.117.38
27 136 0.48% 136 0.51% 1175 0.13% 17 0.37% client-213-24.expressnikopol.net.ua
28 128 0.45% 128 0.48% 1106 0.12% 16 0.34% 176.122.116.0
29 119 0.42% 119 0.45% 6294 0.67% 11 0.24% 219.150.204.30
30 112 0.39% 112 0.42% 969 0.10% 1 0.02% 176.122.118.122

Top 10 of 1257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11506 40.30% 11506 43.21% 619351 66.24% 11 0.24% 88.216.151.178.triolan.net
2 2086 7.31% 2086 7.83% 116176 12.43% 211 4.54% 5.29.86.166
3 763 2.67% 763 2.87% 35505 3.80% 23 0.50% 218.200.66.251
4 674 2.36% 671 2.52% 34418 3.68% 17 0.37% 46-185-84-87-gprs.kyivstar.net
5 119 0.42% 119 0.45% 6294 0.67% 11 0.24% 219.150.204.30
6 592 2.07% 592 2.22% 5122 0.55% 13 0.28% 176.122.119.46
7 552 1.93% 552 2.07% 4768 0.51% 2 0.04% 176.122.116.207
8 504 1.77% 504 1.89% 4352 0.47% 4 0.09% 176.122.117.102
9 472 1.65% 472 1.77% 4084 0.44% 8 0.17% client-215-244.expressnikopol.net.ua
10 456 1.60% 456 1.71% 3944 0.42% 57 1.23% client-214-180.expressnikopol.net.ua

Top 30 of 2231 Total Referrers
# Hits Referrer
1 4840 16.95% - (Direct Request)
2 616 2.16% http://synthroid100mcg.jimdo.com
3 504 1.77% http://andro-mbn.ru/
4 496 1.74% http://60mgcymbalta.weebly.com
5 492 1.72% http://celebrexcelecoxib200.com/
6 420 1.47% http://clarithromycin500mg.com/
7 214 0.75% http://fanera.se11.ru/fanera1
8 213 0.75% http://krasivie-prostitutki.blogspot.com/
9 152 0.53% http://clarithromycin500mg.com
10 146 0.51% http://berkovaporno.blogspot.com/
11 142 0.50% http://bdsmsex-xvideos.blogspot.com/
12 141 0.49% http://anime-x-videos.blogspot.com/
13 140 0.49% http://fanera.se11.ru/sitemap.xml
14 137 0.48% http://bangbrosclip.blogspot.com/
15 135 0.47% http://bigass-xvideos.blogspot.com/
16 131 0.46% http://beachsex-xvideos.blogspot.com/
17 130 0.46% http://18-xvideos.blogspot.com/
18 130 0.46% http://android-yte.ru/
19 124 0.43% http://analsex-xvideos.blogspot.com/
20 122 0.43% http://blowjob-xvideos.blogspot.com/
21 120 0.42% http://babysittersex-xvideos.blogspot.com/
22 118 0.41% http://blackgirl-xvideos.blogspot.com/
23 109 0.38% http://asian-xvideos-free.blogspot.com/
24 109 0.38% http://bigtitssex-xvideos.blogspot.com/
25 102 0.36% http://blonde-xvideos.blogspot.com/
26 100 0.35% http://gallspornblog.blogspot.com/
27 99 0.35% http://bbwsex-xvideos.blogspot.com/
28 96 0.34% http://bigcocksex-xvideos.blogspot.com/
29 88 0.31% http://asssex-xvideos.blogspot.com/
30 87 0.30% http://americans-xvideos.blogspot.com/

Top 15 of 410 Total User Agents
# Hits User Agent
1 1787 6.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 684 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 525 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 345 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 256 0.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 182 0.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 171 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 160 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
9 159 0.56% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0
10 156 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 Nichrome/self/19
11 156 0.55% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
12 155 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 155 0.54% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
14 153 0.54% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
15 152 0.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4

Usage by Country for September 2013

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 12520 43.85% 12476 46.85% 657233 70.30% Network (net)
2 8749 30.64% 8487 31.87% 230646 24.67% Unresolved/Unknown
3 3677 12.88% 2157 8.10% 7141 0.76% Commercial (com)
4 2507 8.78% 2505 9.41% 21666 2.32% Ukraine
5 734 2.57% 724 2.72% 7369 0.79% Russian Federation
6 114 0.40% 110 0.41% 5866 0.63% China
7 77 0.27% 60 0.23% 181 0.02% Germany
8 41 0.14% 25 0.09% 1484 0.16% Japan
9 34 0.12% 16 0.06% 34 0.00% Non-Profit (org)
10 15 0.05% 15 0.06% 1224 0.13% Indonesia
11 11 0.04% 4 0.02% 112 0.01% Turkey
12 10 0.04% 10 0.04% 21 0.00% Lithuania
13 7 0.02% 3 0.01% 4 0.00% Switzerland
14 6 0.02% 3 0.01% 3 0.00% Norway
15 5 0.02% 4 0.02% 342 0.04% Brazil
16 4 0.01% 4 0.02% 35 0.00% Belarus
17 4 0.01% 0 0.00% 2 0.00% Netherlands
18 4 0.01% 4 0.02% 432 0.05% Nepal
19 4 0.01% 2 0.01% 2 0.00% Seychelles
20 3 0.01% 1 0.00% 2 0.00% Address Routing (arpa)
21 3 0.01% 0 0.00% 2 0.00% Canada
22 3 0.01% 3 0.01% 163 0.02% Chile
23 3 0.01% 3 0.01% 2 0.00% Peru
24 2 0.01% 0 0.00% 1 0.00% Belgium
25 2 0.01% 0 0.00% 1 0.00% France
26 2 0.01% 2 0.01% 242 0.03% Korea, Republic of
27 2 0.01% 2 0.01% 108 0.01% Sweden
28 1 0.00% 1 0.00% 17 0.00% Generic Business (biz)
29 1 0.00% 1 0.00% 76 0.01% Argentina
30 1 0.00% 1 0.00% 1 0.00% Austria


Generated by Webalizer Version 2.20